Timor-Leste Infographic [TL +670]
About Timor-Leste: Also known as East Timor, is a small country in Southeast Asia, located on the eastern half of the island of Timor. Its capital, Dili, overlooks the Timor Sea. The official languages are Portuguese and Tetum, reflecting its colonial history and local culture. Timor-Leste gained independence from Indonesia in 2002 and is one of the newest countries in the world. Its economy is largely dependent on oil and gas, though there are efforts to develop tourism and agriculture. The country is known for its stunning coastlines and coral reefs.
All statistical data is retrieved from World Bank | Missing value reasoning here | Infographics are based on most recent data collected.
All statistical data is retrieved from World Bank.
Population | Land&Resources | Education | Employment | Economoy |  Finance | Export&Import
Population & Health
Indicators | Value | Changes | Data Year |
---|---|---|---|
Population, total | 1,360,596.00 | 1.44% | 2023 |
Population in largest city | N/A | N/A | N/A |
Population, female | 666,774.00 | 1.44% | 2023 |
Population, male | 693,822.00 | 1.44% | 2023 |
Rural population | 919,001.00 | 0.87% | 2023 |
Urban population | 441,595.00 | 2.65% | 2023 |
Population, female (% of total population) | 49.01% | 0.00% | 2023 |
Population, male (% of total population) | 50.99% | 0.00% | 2023 |
Rural population (% of total population) | 67.54% | -0.56% | 2023 |
Urban population (% of total population) | 32.46% | 1.19% | 2023 |
Population ages 0-14 (% of total population) | 34.21% | -1.43% | 2023 |
Population ages 15-64 (% of total population) | 60.63% | 0.92% | 2023 |
Population ages 65 and above (% of total population) | 5.154% | -1.01% | 2023 |
Population density (people per sq. km of land area) | 88.83 | 1.61% | 2021 |
Age dependency ratio (% of working-age population) | 64.93% | -2.27% | 2023 |
Net migration | -5,000.000000 | 0.00% | 2023 |
Life expectancy at birth, total (years) | 69.06 | 1.95% | 2022 |
Fertility rate, total (births per woman) | 3.05 | -3.24% | 2022 |
Birth rate, crude (per 1,000 people) | 24.61 | -1.33% | 2022 |
Death rate, crude (per 1,000 people) | 6.54 | -9.65% | 2022 |
Mortality rate, adult, female (per 1,000 female adults) | 145.1 | -7.31% | 2022 |
Mortality rate, adult, male (per 1,000 male adults) | 189.89 | -7.16% | 2022 |
Mortality rate, infant (per 1,000 live births) | 41.5 | -3.26% | 2022 |
Mortality rate, infant, female (per 1,000 live births) | 37.6 | -3.34% | 2022 |
Mortality rate, infant, male (per 1,000 live births) | 45.3 | -2.79% | 2022 |
Mortality rate, neonatal (per 1,000 live births) | 21.7 | -2.69% | 2022 |
Mortality rate, under-5 (per 1,000 live births) | 48.6 | -3.38% | 2022 |
Mortality rate, under-5, female (per 1,000 live births) | 44.2 | -3.49% | 2022 |
Mortality rate, under-5, male (per 1,000 live births) | 52.8 | -3.12% | 2022 |
Suicide mortality rate (per 100,000 population) | 3.7 | 2.78% | 2019 |
Suicide mortality rate, female (per 100,000 female population) | 2 | 0.00% | 2019 |
Suicide mortality rate, male (per 100,000 male population) | 5.3 | 1.92% | 2019 |
Immunization, measles (% of children ages 12-23 months) | 79.00% | 0.00% | 2022 |
Current health expenditure (% of GDP) | 11.44% | 14.80% | 2021 |
Current health expenditure per capita (current US$) | $135.00 | 11.69% | 2021 |
Current health expenditure per capita, PPP (current international $) | $272.25 | -26.99% | 2021 |
Domestic general government health expenditure per capita, PPP (current international $) | $172.73 | -16.21% | 2021 |
Domestic private health expenditure per capita, PPP (current international $) | $16.04 | -35.66% | 2021 |
Domestic general government health expenditure (% of current health expenditure) | 63.44% | 14.77% | 2021 |
Domestic private health expenditure (% of current health expenditure) | 5.891% | -11.87% | 2021 |
External health expenditure (% of current health expenditure) | 30.67% | -19.38% | 2021 |
Nurses and midwives (per 1,000 people) | 1.77 | 0.00% | 2020 |
Physicians (per 1,000 people) | 0.77 | -1.16% | 2020 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | 0.17 | -57.50% | 2020 |
Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) | 0.06 | -58.67% | 2020 |
Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) | 0.27 | -58.46% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Population, total | 1,360,596.00 | 1.44% | 2023 |
Population in largest city | N/A | N/A | N/A |
Population, female | 666,774.00 | 1.44% | 2023 |
Population, male | 693,822.00 | 1.44% | 2023 |
Rural population | 919,001.00 | 0.87% | 2023 |
Urban population | 441,595.00 | 2.65% | 2023 |
Population, female (% of total population) | 49.01% | 0.00% | 2023 |
Population, male (% of total population) | 50.99% | 0.00% | 2023 |
Rural population (% of total population) | 67.54% | -0.56% | 2023 |
Urban population (% of total population) | 32.46% | 1.19% | 2023 |
Population ages 0-14 (% of total population) | 34.21% | -1.43% | 2023 |
Population ages 15-64 (% of total population) | 60.63% | 0.92% | 2023 |
Population ages 65 and above (% of total population) | 5.154% | -1.01% | 2023 |
Population density (people per sq. km of land area) | 88.83 | 1.61% | 2021 |
Age dependency ratio (% of working-age population) | 64.93% | -2.27% | 2023 |
Net migration | -5,000.000000 | 0.00% | 2023 |
Life expectancy at birth, total (years) | 69.06 | 1.95% | 2022 |
Fertility rate, total (births per woman) | 3.05 | -3.24% | 2022 |
Birth rate, crude (per 1,000 people) | 24.61 | -1.33% | 2022 |
Death rate, crude (per 1,000 people) | 6.54 | -9.65% | 2022 |
Mortality rate, adult, female (per 1,000 female adults) | 145.1 | -7.31% | 2022 |
Mortality rate, adult, male (per 1,000 male adults) | 189.89 | -7.16% | 2022 |
Mortality rate, infant (per 1,000 live births) | 41.5 | -3.26% | 2022 |
Mortality rate, infant, female (per 1,000 live births) | 37.6 | -3.34% | 2022 |
Mortality rate, infant, male (per 1,000 live births) | 45.3 | -2.79% | 2022 |
Mortality rate, neonatal (per 1,000 live births) | 21.7 | -2.69% | 2022 |
Mortality rate, under-5 (per 1,000 live births) | 48.6 | -3.38% | 2022 |
Mortality rate, under-5, female (per 1,000 live births) | 44.2 | -3.49% | 2022 |
Mortality rate, under-5, male (per 1,000 live births) | 52.8 | -3.12% | 2022 |
Suicide mortality rate (per 100,000 population) | 3.7 | 2.78% | 2019 |
Suicide mortality rate, female (per 100,000 female population) | 2 | 0.00% | 2019 |
Suicide mortality rate, male (per 100,000 male population) | 5.3 | 1.92% | 2019 |
Immunization, measles (% of children ages 12-23 months) | 79.00% | 0.00% | 2022 |
Current health expenditure (% of GDP) | 11.44% | 14.80% | 2021 |
Current health expenditure per capita (current US$) | $135.00 | 11.69% | 2021 |
Current health expenditure per capita, PPP (current international $) | $272.25 | -26.99% | 2021 |
Domestic general government health expenditure per capita, PPP (current international $) | $172.73 | -16.21% | 2021 |
Domestic private health expenditure per capita, PPP (current international $) | $16.04 | -35.66% | 2021 |
Domestic general government health expenditure (% of current health expenditure) | 63.44% | 14.77% | 2021 |
Domestic private health expenditure (% of current health expenditure) | 5.891% | -11.87% | 2021 |
External health expenditure (% of current health expenditure) | 30.67% | -19.38% | 2021 |
Nurses and midwives (per 1,000 people) | 1.77 | 0.00% | 2020 |
Physicians (per 1,000 people) | 0.77 | -1.16% | 2020 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | 0.17 | -57.50% | 2020 |
Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) | 0.06 | -58.67% | 2020 |
Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) | 0.27 | -58.46% | 2020 |
Land & Resources
Indicators | Value | Changes | Data Year |
---|---|---|---|
Surface area (sq. km) | 14,870.00 | 0.00% | 2021 |
Agricultural land (sq. km) | 3,414.00 | 0.00% | 2021 |
Forest area (sq. km) | 9,197.00 | -0.15% | 2021 |
Rural land area (sq. km) | 14,909.69 | -0.11% | 2015 |
Urban land area (sq. km) | 74.47 | 26.78% | 2015 |
Agricultural land (% of land area) | 22.96% | 0.00% | 2021 |
Arable land (% of land area) | 7.498% | 0.00% | 2021 |
Forest area (% of land area) | 61.85% | -0.15% | 2021 |
Permanent cropland (% of land area) | 5.373% | 0.00% | 2021 |
Total natural resources rents (% of GDP) | 34.73% | 0.98% | 2021 |
Aquaculture production (metric tons) | 1,125.00 | 3.12% | 2022 |
Capture fisheries production (metric tons) | 6,706.60 | 2.77% | 2022 |
Total fisheries production (metric tons) | 7,831.60 | 2.82% | 2022 |
Cereal production (metric tons) | 163,000.00 | 60.57% | 2022 |
Coal rents (% of GDP) | N/A | N/A | N/A |
Forest rents (% of GDP) | 0.05372% | -50.27% | 2021 |
Mineral rents (% of GDP) | N/A | N/A | N/A |
Natural gas rents (% of GDP) | 29.38% | -6.71% | 2021 |
Oil rents (% of GDP) | 5.297% | 89.75% | 2021 |
Access to clean fuels and technologies for cooking (% of population) | 17.70% | 7.93% | 2022 |
Access to electricity (% of population) | 99.70% | -0.30% | 2022 |
People using at least basic drinking water services (% of population) | 87.02% | 1.70% | 2022 |
People using at least basic sanitation services (% of population) | 58.38% | 1.84% | 2022 |
Individuals using the Internet (% of population) | 40.75% | 14.66% | 2022 |
Mobile cellular subscriptions (per 100 people) | 110.42 | 5.22% | 2022 |
CO2 emissions (kt) | 446.1 | -27.77% | 2020 |
CO2 emissions (metric tons per capita) | 0.34 | -28.86% | 2020 |
CO2 emissions from gaseous fuel consumption (kt) | N/A | N/A | N/A |
CO2 emissions from liquid fuel consumption (kt) | 495.05 | -1.46% | 2016 |
CO2 emissions from solid fuel consumption (kt) | N/A | N/A | N/A |
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 15.65 | 0.87% | 2019 |
Electric power consumption (kWh per capita) | N/A | N/A | N/A |
Electric power transmission and distribution losses (% of output) | N/A | N/A | N/A |
Energy imports, net (% of energy use) | N/A | N/A | N/A |
Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | 91.38% | 0.00% | 2020 |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | 8.447% | 0.00% | 2020 |
Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | 0.1706% | 0.00% | 2020 |
Annual freshwater withdrawals, total (% of internal resources) | 14.27% | 0.00% | 2020 |
Annual freshwater withdrawals, total (billion cubic meters) | 1.17 | 0.00% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Surface area (sq. km) | 14,870.00 | 0.00% | 2021 |
Agricultural land (sq. km) | 3,414.00 | 0.00% | 2021 |
Forest area (sq. km) | 9,197.00 | -0.15% | 2021 |
Rural land area (sq. km) | 14,909.69 | -0.11% | 2015 |
Urban land area (sq. km) | 74.47 | 26.78% | 2015 |
Agricultural land (% of land area) | 22.96% | 0.00% | 2021 |
Arable land (% of land area) | 7.498% | 0.00% | 2021 |
Forest area (% of land area) | 61.85% | -0.15% | 2021 |
Permanent cropland (% of land area) | 5.373% | 0.00% | 2021 |
Total natural resources rents (% of GDP) | 34.73% | 0.98% | 2021 |
Aquaculture production (metric tons) | 1,125.00 | 3.12% | 2022 |
Capture fisheries production (metric tons) | 6,706.60 | 2.77% | 2022 |
Total fisheries production (metric tons) | 7,831.60 | 2.82% | 2022 |
Cereal production (metric tons) | 163,000.00 | 60.57% | 2022 |
Coal rents (% of GDP) | N/A | N/A | N/A |
Forest rents (% of GDP) | 0.05372% | -50.27% | 2021 |
Mineral rents (% of GDP) | N/A | N/A | N/A |
Natural gas rents (% of GDP) | 29.38% | -6.71% | 2021 |
Oil rents (% of GDP) | 5.297% | 89.75% | 2021 |
Access to clean fuels and technologies for cooking (% of population) | 17.70% | 7.93% | 2022 |
Access to electricity (% of population) | 99.70% | -0.30% | 2022 |
People using at least basic drinking water services (% of population) | 87.02% | 1.70% | 2022 |
People using at least basic sanitation services (% of population) | 58.38% | 1.84% | 2022 |
Individuals using the Internet (% of population) | 40.75% | 14.66% | 2022 |
Mobile cellular subscriptions (per 100 people) | 110.42 | 5.22% | 2022 |
CO2 emissions (kt) | 446.1 | -27.77% | 2020 |
CO2 emissions (metric tons per capita) | 0.34 | -28.86% | 2020 |
CO2 emissions from gaseous fuel consumption (kt) | N/A | N/A | N/A |
CO2 emissions from liquid fuel consumption (kt) | 495.05 | -1.46% | 2016 |
CO2 emissions from solid fuel consumption (kt) | N/A | N/A | N/A |
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 15.65 | 0.87% | 2019 |
Electric power consumption (kWh per capita) | N/A | N/A | N/A |
Electric power transmission and distribution losses (% of output) | N/A | N/A | N/A |
Energy imports, net (% of energy use) | N/A | N/A | N/A |
Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | 91.38% | 0.00% | 2020 |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | 8.447% | 0.00% | 2020 |
Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | 0.1706% | 0.00% | 2020 |
Annual freshwater withdrawals, total (% of internal resources) | 14.27% | 0.00% | 2020 |
Annual freshwater withdrawals, total (billion cubic meters) | 1.17 | 0.00% | 2020 |
Education
Indicators | Value | Changes | Data Year |
---|---|---|---|
Adolescents out of school (% of lower secondary school age) | 12.91% | -1.67% | 2020 |
Children out of school (% of primary school age) | 5.036% | -12.52% | 2020 |
Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | 58.01% | 33.29% | 2021 |
Educational attainment, at least completed lower secondary, population 25+, total (%) (cumulative) | 49.49% | 47.86% | 2021 |
Educational attainment, at least completed post-secondary, population 25+, total (%) (cumulative) | 12.18% | 50.85% | 2021 |
Educational attainment, at least completed upper secondary, population 25+, total (%) (cumulative) | 41.45% | 58.54% | 2021 |
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | 11.65% | 44.29% | 2021 |
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | 10.50% | 42.55% | 2021 |
Educational attainment, at least Master's or equivalent, population 25+, total (%) (cumulative) | 0.1593% | N/A | 2021 |
Educational attainment, Doctoral or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Government expenditure on education, total (% of GDP) | 2.974% | -18.74% | 2021 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Adolescents out of school (% of lower secondary school age) | 12.91% | -1.67% | 2020 |
Children out of school (% of primary school age) | 5.036% | -12.52% | 2020 |
Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | 58.01% | 33.29% | 2021 |
Educational attainment, at least completed lower secondary, population 25+, total (%) (cumulative) | 49.49% | 47.86% | 2021 |
Educational attainment, at least completed post-secondary, population 25+, total (%) (cumulative) | 12.18% | 50.85% | 2021 |
Educational attainment, at least completed upper secondary, population 25+, total (%) (cumulative) | 41.45% | 58.54% | 2021 |
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | 11.65% | 44.29% | 2021 |
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | 10.50% | 42.55% | 2021 |
Educational attainment, at least Master's or equivalent, population 25+, total (%) (cumulative) | 0.1593% | N/A | 2021 |
Educational attainment, Doctoral or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Government expenditure on education, total (% of GDP) | 2.974% | -18.74% | 2021 |
Employment
- Employment, Breakdown
- Employment Status
- Employment % By Sector
- Workforce Insights
- Workforce Insights By Gender
Indicators | Value | Changes | Data Year |
---|---|---|---|
Labor force, total | 596,825.00 | 2.76% | 2023 |
Labor force, female (% of total labor force) | 45.19% | 0.10% | 2023 |
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) | 66.68% | 0.53% | 2023 |
Labor force with basic education (% of total working-age population with basic education) | 39.17% | 84.40% | 2022 |
Labor force with intermediate education (% of total working-age population with intermediate education) | 46.34% | 28.76% | 2022 |
Labor force with advanced education (% of total working-age population with advanced education) | 46.64% | -28.06% | 2022 |
Unemployment, total (% of total labor force) (modeled ILO estimate) | 1.523% | -0.91% | 2023 |
Unemployment, male (% of male labor force) (modeled ILO estimate) | 1.509% | -0.92% | 2023 |
Unemployment with basic education (% of total labor force with basic education) | 2.064% | -32.48% | 2022 |
Unemployment with intermediate education (% of total labor force with intermediate education) | 3.091% | 27.41% | 2022 |
Adjusted net national income per capita (current US$) | $427.09 | -65.14% | 2021 |
Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 65.49% | 0.53% | 2023 |
Employment in agriculture (% of total employment) (modeled ILO estimate) | 39.19% | 3.56% | 2022 |
Employment in industry (% of total employment) (modeled ILO estimate) | 11.78% | 2.26% | 2022 |
Employment in services (% of total employment) (modeled ILO estimate) | 49.03% | -3.18% | 2022 |
Employers, total (% of total employment) (modeled ILO estimate) | 1.020% | 0.38% | 2022 |
Vulnerable employment, total (% of total employment) (modeled ILO estimate) | 65.77% | -0.68% | 2022 |
Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | 33.21% | 1.36% | 2022 |
Contributing family workers, total (% of total employment) (modeled ILO estimate) | 21.42% | -2.35% | 2022 |
Part time employment, total (% of total employment) | 38.74% | -35.29% | 2021 |
Self-employed, total (% of total employment) (modeled ILO estimate) | 66.79% | -0.66% | 2022 |
Armed forces personnel (% of total labor force) | 0.3630% | -1.59% | 2020 |
Armed forces personnel, total | 2,000.00 | 0.00% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Labor force, total | 596,825.00 | 2.76% | 2023 |
Labor force, female (% of total labor force) | 45.19% | 0.10% | 2023 |
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) | 66.68% | 0.53% | 2023 |
Labor force with basic education (% of total working-age population with basic education) | 39.17% | 84.40% | 2022 |
Labor force with intermediate education (% of total working-age population with intermediate education) | 46.34% | 28.76% | 2022 |
Labor force with advanced education (% of total working-age population with advanced education) | 46.64% | -28.06% | 2022 |
Unemployment, total (% of total labor force) (modeled ILO estimate) | 1.523% | -0.91% | 2023 |
Unemployment, male (% of male labor force) (modeled ILO estimate) | 1.509% | -0.92% | 2023 |
Unemployment with basic education (% of total labor force with basic education) | 2.064% | -32.48% | 2022 |
Unemployment with intermediate education (% of total labor force with intermediate education) | 3.091% | 27.41% | 2022 |
Adjusted net national income per capita (current US$) | $427.09 | -65.14% | 2021 |
Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 65.49% | 0.53% | 2023 |
Employment in agriculture (% of total employment) (modeled ILO estimate) | 39.19% | 3.56% | 2022 |
Employment in industry (% of total employment) (modeled ILO estimate) | 11.78% | 2.26% | 2022 |
Employment in services (% of total employment) (modeled ILO estimate) | 49.03% | -3.18% | 2022 |
Employers, total (% of total employment) (modeled ILO estimate) | 1.020% | 0.38% | 2022 |
Vulnerable employment, total (% of total employment) (modeled ILO estimate) | 65.77% | -0.68% | 2022 |
Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | 33.21% | 1.36% | 2022 |
Contributing family workers, total (% of total employment) (modeled ILO estimate) | 21.42% | -2.35% | 2022 |
Part time employment, total (% of total employment) | 38.74% | -35.29% | 2021 |
Self-employed, total (% of total employment) (modeled ILO estimate) | 66.79% | -0.66% | 2022 |
Armed forces personnel (% of total labor force) | 0.3630% | -1.59% | 2020 |
Armed forces personnel, total | 2,000.00 | 0.00% | 2020 |
Economy
This graph reflects the importants of economical indicators by comparing with the country’s GDP value.
(The bigger the value, the higher the influence it is to the economy)
Gross Domestic Product (GDP)
= Agriculture, forestry, and fishing, value added (current US$)
+ Industry (including construction), value added (current US$)
+ Services, value added (current US$)
+ Taxes less subsidies on products (current US$)
Indicators | Value | Changes | Data Year |
---|---|---|---|
GDP (current US$) | $2,243,142,908.46 | -30.01% | 2023 |
GDP, PPP (current international $) | $6,950,883,639.96 | -11.24% | 2023 |
GNI, Atlas method (current US$) | $2,904,901,770.13 | 9.51% | 2023 |
GNI (current US$) | $2,581,295,062.24 | -20.78% | 2023 |
GNI, PPP (current international $) | $7,998,724,267.79 | 0.46% | 2023 |
Adjusted net national income (current US$) | $564,159,462.32 | -64.58% | 2021 |
GDP per capita (current US$) | $1,648.65 | -31.00% | 2023 |
GDP per capita, PPP (current international $) | $5,108.71 | -12.50% | 2023 |
GNI per capita, Atlas method (current US$) | $2,140.00 | 8.08% | 2023 |
GNI per capita, PPP (current international $) | $5,880.00 | -1.01% | 2023 |
Adjusted net national income per capita (current US$) | $427.09 | -65.14% | 2021 |
Gross national expenditure (current US$) | $2,765,125,400.00 | 4.93% | 2022 |
Final consumption expenditure (current US$) | $2,425,202,900.00 | 14.76% | 2022 |
Households and NPISHs Final consumption expenditure (current US$) | $1,362,840,000.00 | 24.89% | 2022 |
General government final consumption expenditure (current US$) | $1,062,362,900.00 | 3.94% | 2022 |
Gross capital formation (current US$) | $339,922,500.00 | -34.88% | 2022 |
Gross fixed capital formation (current US$) | $321,425,600.00 | -37.48% | 2022 |
Changes in inventories (current US$) | $18,174,700.00 | 139.77% | 2022 |
Gross savings (current US$) | $982,380,382.92 | -51.73% | 2022 |
Agriculture, forestry, and fishing, value added (% of GDP) | 10.23% | 18.67% | 2022 |
Industry (including construction), value added (% of GDP) | 53.75% | -13.63% | 2022 |
Services, value added (% of GDP) | 37.19% | 22.06% | 2022 |
Manufacturing, value added (% of GDP) | 1.292% | 71.64% | 2022 |
Machinery and transport equipment (% of value added in manufacturing) | N/A | N/A | N/A |
Chemicals (% of value added in manufacturing) | N/A | N/A | N/A |
Food, beverages and tobacco (% of value added in manufacturing) | N/A | N/A | N/A |
Other manufacturing (% of value added in manufacturing) | N/A | N/A | N/A |
Total reserves (includes gold, current US$) | $781,994,896.67 | -5.88% | 2023 |
Total reserves minus gold (current US$) | $781,994,896.67 | -5.88% | 2023 |
Inflation, consumer prices (annual %) | 0.9588% | -58.21% | 2019 |
GDP deflator (base year varies by country) | 121.18 | -18.27% | 2023 |
Revenue, excluding grants (% of GDP) | 51.53% | 52.48% | 2022 |
Central government debt, total (% of GDP) | N/A | N/A | N/A |
Official exchange rate (LCU per US$, period average) | $1.00 | 0.00% | 2023 |
Textiles and clothing (% of value added in manufacturing) | N/A | N/A | N/A |
Military expenditure (current USD) | 44,311,000.00 | 12.97% | 2022 |
Military expenditure (% of general government expenditure) | 2.548% | 6.22% | 2022 |
International tourism, expenditures (current US$) | $61,000,000.00 | -44.55% | 2020 |
International tourism, expenditures (% of total imports) | 4.112% | -59.25% | 2020 |
Poverty headcount ratio at societal poverty line (% of population) | 40.30% | -16.22% | 2014 |
Proportion of seats held by women in national parliaments (%) | 36.92% | -7.69% | 2023 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
GDP (current US$) | $2,243,142,908.46 | -30.01% | 2023 |
GDP, PPP (current international $) | $6,950,883,639.96 | -11.24% | 2023 |
GNI, Atlas method (current US$) | $2,904,901,770.13 | 9.51% | 2023 |
GNI (current US$) | $2,581,295,062.24 | -20.78% | 2023 |
GNI, PPP (current international $) | $7,998,724,267.79 | 0.46% | 2023 |
Adjusted net national income (current US$) | $564,159,462.32 | -64.58% | 2021 |
GDP per capita (current US$) | $1,648.65 | -31.00% | 2023 |
GDP per capita, PPP (current international $) | $5,108.71 | -12.50% | 2023 |
GNI per capita, Atlas method (current US$) | $2,140.00 | 8.08% | 2023 |
GNI per capita, PPP (current international $) | $5,880.00 | -1.01% | 2023 |
Adjusted net national income per capita (current US$) | $427.09 | -65.14% | 2021 |
Gross national expenditure (current US$) | $2,765,125,400.00 | 4.93% | 2022 |
Final consumption expenditure (current US$) | $2,425,202,900.00 | 14.76% | 2022 |
Households and NPISHs Final consumption expenditure (current US$) | $1,362,840,000.00 | 24.89% | 2022 |
General government final consumption expenditure (current US$) | $1,062,362,900.00 | 3.94% | 2022 |
Gross capital formation (current US$) | $339,922,500.00 | -34.88% | 2022 |
Gross fixed capital formation (current US$) | $321,425,600.00 | -37.48% | 2022 |
Changes in inventories (current US$) | $18,174,700.00 | 139.77% | 2022 |
Gross savings (current US$) | $982,380,382.92 | -51.73% | 2022 |
Agriculture, forestry, and fishing, value added (% of GDP) | 10.23% | 18.67% | 2022 |
Industry (including construction), value added (% of GDP) | 53.75% | -13.63% | 2022 |
Services, value added (% of GDP) | 37.19% | 22.06% | 2022 |
Manufacturing, value added (% of GDP) | 1.292% | 71.64% | 2022 |
Machinery and transport equipment (% of value added in manufacturing) | N/A | N/A | N/A |
Chemicals (% of value added in manufacturing) | N/A | N/A | N/A |
Food, beverages and tobacco (% of value added in manufacturing) | N/A | N/A | N/A |
Other manufacturing (% of value added in manufacturing) | N/A | N/A | N/A |
Total reserves (includes gold, current US$) | $781,994,896.67 | -5.88% | 2023 |
Total reserves minus gold (current US$) | $781,994,896.67 | -5.88% | 2023 |
Inflation, consumer prices (annual %) | 0.9588% | -58.21% | 2019 |
GDP deflator (base year varies by country) | 121.18 | -18.27% | 2023 |
Revenue, excluding grants (% of GDP) | 51.53% | 52.48% | 2022 |
Central government debt, total (% of GDP) | N/A | N/A | N/A |
Official exchange rate (LCU per US$, period average) | $1.00 | 0.00% | 2023 |
Textiles and clothing (% of value added in manufacturing) | N/A | N/A | N/A |
Military expenditure (current USD) | 44,311,000.00 | 12.97% | 2022 |
Military expenditure (% of general government expenditure) | 2.548% | 6.22% | 2022 |
International tourism, expenditures (current US$) | $61,000,000.00 | -44.55% | 2020 |
International tourism, expenditures (% of total imports) | 4.112% | -59.25% | 2020 |
Poverty headcount ratio at societal poverty line (% of population) | 40.30% | -16.22% | 2014 |
Proportion of seats held by women in national parliaments (%) | 36.92% | -7.69% | 2023 |
Finance
Adjusted net savings, including particulate emission damage (current US$)
= Adjusted savings: net national savings (current US$)
+ Adjusted savings: education expenditure (current US$)
– Adjusted savings: carbon dioxide damage (current US$)
– Adjusted savings: energy depletion (current US$)
– Adjusted savings: mineral depletion (current US$)
– Adjusted savings: net forest depletion (current US$)
– Adjusted savings: particulate emission damage (current US$)
Indicators | Value | Changes | Data Year |
---|---|---|---|
Current account balance (BoP, current US$) | $25,090,000,000.00 | 1689.59% | 2023 |
Net capital account (BoP, current US$) | N/A | N/A | N/A |
Net financial account (BoP, current US$) | $8,450,000,000.00 | -126.23% | 2023 |
Net primary income (BoP, current US$) | -$22,463,000,000.00 | 13.86% | 2023 |
Net secondary income (BoP, current US$) | $13,055,000,000.00 | 131.68% | 2023 |
Foreign direct investment, net (BoP, current US$) | -$20,050,000,000.00 | 31.68% | 2023 |
Foreign direct investment, net inflows (BoP, current US$) | $18,500,000,000.00 | 3.35% | 2023 |
Foreign direct investment, net outflows (BoP, current US$) | -$1,550,000,000.00 | -157.97% | 2023 |
Listed domestic companies, total | 402 | -46.33% | 2022 |
Stocks traded, total value (current US$) | $162,071,350,000.00 | -14.77% | 2022 |
Bank capital to assets ratio (%) | 7.868% | 4.71% | 2022 |
Bank liquid reserves to bank assets ratio (%) | N/A | N/A | N/A |
Bank nonperforming loans to total gross loans (%) | 2.320% | 45.08% | 2022 |
Lending interest rate (%) | 9.323% | 16.34% | 2023 |
Interest rate spread (lending rate minus deposit rate, %) | 4.542% | 8.25% | 2023 |
Charges for the use of intellectual property, payments (BoP, current US$) | N/A | N/A | N/A |
Charges for the use of intellectual property, receipts (BoP, current US$) | N/A | N/A | N/A |
Adjusted net savings, including particulate emission damage (current US$) | $66,129,471,038.28 | 0.22% | 2021 |
Adjusted savings: net national savings (current US$) | $70,008,294,090.99 | 3.42% | 2021 |
Adjusted savings: education expenditure (current US$) | $15,881,094,037.77 | 4.70% | 2021 |
Adjusted savings: carbon dioxide damage (current US$) | $16,822,516,856.50 | 12.29% | 2021 |
Adjusted savings: energy depletion (current US$) | $1,647,044,866.16 | 109.24% | 2021 |
Adjusted savings: mineral depletion (current US$) | $140,743,010.21 | 379.37% | 2021 |
