St. Martin Infographic [MF +590]
About St. Martin (French part): Marigot is the capital of the French side of this small Caribbean island, where the population is a blend of French, African, and Caribbean heritage. French is the official language, though English is widely spoken. The island is unique for its dual nationality, with a Dutch side (Sint Maarten) sharing the landmass. Known for its beaches, shopping, and fine dining, St. Martin is a bustling tourist destination with a mix of European and Caribbean flavors.
All statistical data is retrieved from World Bank | Missing value reasoning here | Infographics are based on most recent data collected.
All statistical data is retrieved from World Bank.
Population | Land&Resources | Education | Employment | Economoy |  Finance | Export&Import
Population & Health
Indicators | Value | Changes | Data Year |
---|---|---|---|
Population, total | 32,077.00 | 0.90% | 2023 |
Population in largest city | N/A | N/A | N/A |
Population, female | 16,834.00 | 0.92% | 2023 |
Population, male | 15,242.00 | 0.87% | 2023 |
Rural population | N/A | N/A | N/A |
Urban population | N/A | N/A | N/A |
Population, female (% of total population) | 52.48% | 0.02% | 2023 |
Population, male (% of total population) | 47.52% | -0.03% | 2023 |
Rural population (% of total population) | N/A | N/A | N/A |
Urban population (% of total population) | N/A | N/A | N/A |
Population ages 0-14 (% of total population) | 21.15% | -2.72% | 2023 |
Population ages 15-64 (% of total population) | 67.08% | -0.08% | 2023 |
Population ages 65 and above (% of total population) | 11.77% | 5.81% | 2023 |
Population density (people per sq. km of land area) | 638.96 | -1.86% | 2021 |
Age dependency ratio (% of working-age population) | 49.07% | 0.26% | 2023 |
Net migration | -948 | -0.11% | 2021 |
Life expectancy at birth, total (years) | 80.55 | 0.21% | 2022 |
Fertility rate, total (births per woman) | 2.39 | -1.24% | 2022 |
Birth rate, crude (per 1,000 people) | 14.41 | -4.25% | 2022 |
Death rate, crude (per 1,000 people) | 5.1 | 3.87% | 2022 |
Mortality rate, adult, female (per 1,000 female adults) | 38.19 | 0.15% | 2022 |
Mortality rate, adult, male (per 1,000 male adults) | 73.95 | -1.57% | 2022 |
Mortality rate, infant (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, infant, female (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, infant, male (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, neonatal (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, under-5 (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, under-5, female (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, under-5, male (per 1,000 live births) | N/A | N/A | N/A |
Suicide mortality rate (per 100,000 population) | N/A | N/A | N/A |
Suicide mortality rate, female (per 100,000 female population) | N/A | N/A | N/A |
Suicide mortality rate, male (per 100,000 male population) | N/A | N/A | N/A |
Immunization, measles (% of children ages 12-23 months) | N/A | N/A | N/A |
Current health expenditure (% of GDP) | N/A | N/A | N/A |
Current health expenditure per capita (current US$) | N/A | N/A | N/A |
Current health expenditure per capita, PPP (current international $) | N/A | N/A | N/A |
Domestic general government health expenditure per capita, PPP (current international $) | N/A | N/A | N/A |
Domestic private health expenditure per capita, PPP (current international $) | N/A | N/A | N/A |
Domestic general government health expenditure (% of current health expenditure) | N/A | N/A | N/A |
Domestic private health expenditure (% of current health expenditure) | N/A | N/A | N/A |
External health expenditure (% of current health expenditure) | N/A | N/A | N/A |
Nurses and midwives (per 1,000 people) | N/A | N/A | N/A |
Physicians (per 1,000 people) | N/A | N/A | N/A |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | N/A | N/A | N/A |
Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) | N/A | N/A | N/A |
Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) | N/A | N/A | N/A |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Population, total | 32,077.00 | 0.90% | 2023 |
Population in largest city | N/A | N/A | N/A |
Population, female | 16,834.00 | 0.92% | 2023 |
Population, male | 15,242.00 | 0.87% | 2023 |
Rural population | N/A | N/A | N/A |
Urban population | N/A | N/A | N/A |
Population, female (% of total population) | 52.48% | 0.02% | 2023 |
Population, male (% of total population) | 47.52% | -0.03% | 2023 |
Rural population (% of total population) | N/A | N/A | N/A |
Urban population (% of total population) | N/A | N/A | N/A |
Population ages 0-14 (% of total population) | 21.15% | -2.72% | 2023 |
Population ages 15-64 (% of total population) | 67.08% | -0.08% | 2023 |
Population ages 65 and above (% of total population) | 11.77% | 5.81% | 2023 |
Population density (people per sq. km of land area) | 638.96 | -1.86% | 2021 |
Age dependency ratio (% of working-age population) | 49.07% | 0.26% | 2023 |
Net migration | -948 | -0.11% | 2021 |
Life expectancy at birth, total (years) | 80.55 | 0.21% | 2022 |
Fertility rate, total (births per woman) | 2.39 | -1.24% | 2022 |
Birth rate, crude (per 1,000 people) | 14.41 | -4.25% | 2022 |
Death rate, crude (per 1,000 people) | 5.1 | 3.87% | 2022 |
Mortality rate, adult, female (per 1,000 female adults) | 38.19 | 0.15% | 2022 |
Mortality rate, adult, male (per 1,000 male adults) | 73.95 | -1.57% | 2022 |
Mortality rate, infant (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, infant, female (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, infant, male (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, neonatal (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, under-5 (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, under-5, female (per 1,000 live births) | N/A | N/A | N/A |
Mortality rate, under-5, male (per 1,000 live births) | N/A | N/A | N/A |
Suicide mortality rate (per 100,000 population) | N/A | N/A | N/A |
Suicide mortality rate, female (per 100,000 female population) | N/A | N/A | N/A |
Suicide mortality rate, male (per 100,000 male population) | N/A | N/A | N/A |
Immunization, measles (% of children ages 12-23 months) | N/A | N/A | N/A |
Current health expenditure (% of GDP) | N/A | N/A | N/A |
Current health expenditure per capita (current US$) | N/A | N/A | N/A |
Current health expenditure per capita, PPP (current international $) | N/A | N/A | N/A |
Domestic general government health expenditure per capita, PPP (current international $) | N/A | N/A | N/A |
Domestic private health expenditure per capita, PPP (current international $) | N/A | N/A | N/A |
Domestic general government health expenditure (% of current health expenditure) | N/A | N/A | N/A |
Domestic private health expenditure (% of current health expenditure) | N/A | N/A | N/A |
External health expenditure (% of current health expenditure) | N/A | N/A | N/A |
Nurses and midwives (per 1,000 people) | N/A | N/A | N/A |
Physicians (per 1,000 people) | N/A | N/A | N/A |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | N/A | N/A | N/A |
Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) | N/A | N/A | N/A |
Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) | N/A | N/A | N/A |
Land & Resources
Indicators | Value | Changes | Data Year |
---|---|---|---|
Surface area (sq. km) | 50 | 0.00% | 2021 |
Agricultural land (sq. km) | N/A | N/A | N/A |
Forest area (sq. km) | 12.4 | 0.00% | 2021 |
Rural land area (sq. km) | 28.07 | -9.08% | 2015 |
Urban land area (sq. km) | 21.51 | 14.98% | 2015 |
Agricultural land (% of land area) | N/A | N/A | N/A |
Arable land (% of land area) | N/A | N/A | N/A |
Forest area (% of land area) | 24.80% | 0.00% | 2021 |
Permanent cropland (% of land area) | N/A | N/A | N/A |
Total natural resources rents (% of GDP) | N/A | N/A | N/A |
Aquaculture production (metric tons) | N/A | N/A | N/A |
Capture fisheries production (metric tons) | 90 | 0.00% | 2021 |
Total fisheries production (metric tons) | N/A | N/A | N/A |
Cereal production (metric tons) | N/A | N/A | N/A |
Coal rents (% of GDP) | N/A | N/A | N/A |
Forest rents (% of GDP) | N/A | N/A | N/A |
Mineral rents (% of GDP) | N/A | N/A | N/A |
Natural gas rents (% of GDP) | N/A | N/A | N/A |
Oil rents (% of GDP) | N/A | N/A | N/A |
Access to clean fuels and technologies for cooking (% of population) | N/A | N/A | N/A |
Access to electricity (% of population) | 100.00% | 0.00% | 2022 |
People using at least basic drinking water services (% of population) | 99.93% | 0.00% | 2022 |
People using at least basic sanitation services (% of population) | 100.00% | 0.00% | 2022 |
Individuals using the Internet (% of population) | N/A | N/A | N/A |
Mobile cellular subscriptions (per 100 people) | N/A | N/A | N/A |
CO2 emissions (kt) | N/A | N/A | N/A |
CO2 emissions (metric tons per capita) | N/A | N/A | N/A |
CO2 emissions from gaseous fuel consumption (kt) | N/A | N/A | N/A |
CO2 emissions from liquid fuel consumption (kt) | N/A | N/A | N/A |
CO2 emissions from solid fuel consumption (kt) | N/A | N/A | N/A |
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | N/A | N/A | N/A |
Electric power consumption (kWh per capita) | N/A | N/A | N/A |
Electric power transmission and distribution losses (% of output) | N/A | N/A | N/A |
Energy imports, net (% of energy use) | N/A | N/A | N/A |
Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | N/A | N/A | N/A |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | N/A | N/A | N/A |
Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | N/A | N/A | N/A |
Annual freshwater withdrawals, total (% of internal resources) | N/A | N/A | N/A |
Annual freshwater withdrawals, total (billion cubic meters) | N/A | N/A | N/A |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Surface area (sq. km) | 50 | 0.00% | 2021 |
Agricultural land (sq. km) | N/A | N/A | N/A |
Forest area (sq. km) | 12.4 | 0.00% | 2021 |
Rural land area (sq. km) | 28.07 | -9.08% | 2015 |
Urban land area (sq. km) | 21.51 | 14.98% | 2015 |
Agricultural land (% of land area) | N/A | N/A | N/A |
Arable land (% of land area) | N/A | N/A | N/A |
Forest area (% of land area) | 24.80% | 0.00% | 2021 |
Permanent cropland (% of land area) | N/A | N/A | N/A |
Total natural resources rents (% of GDP) | N/A | N/A | N/A |
Aquaculture production (metric tons) | N/A | N/A | N/A |
Capture fisheries production (metric tons) | 90 | 0.00% | 2021 |
Total fisheries production (metric tons) | N/A | N/A | N/A |
Cereal production (metric tons) | N/A | N/A | N/A |
Coal rents (% of GDP) | N/A | N/A | N/A |
Forest rents (% of GDP) | N/A | N/A | N/A |
Mineral rents (% of GDP) | N/A | N/A | N/A |
Natural gas rents (% of GDP) | N/A | N/A | N/A |
Oil rents (% of GDP) | N/A | N/A | N/A |
Access to clean fuels and technologies for cooking (% of population) | N/A | N/A | N/A |
Access to electricity (% of population) | 100.00% | 0.00% | 2022 |
People using at least basic drinking water services (% of population) | 99.93% | 0.00% | 2022 |
People using at least basic sanitation services (% of population) | 100.00% | 0.00% | 2022 |
Individuals using the Internet (% of population) | N/A | N/A | N/A |
Mobile cellular subscriptions (per 100 people) | N/A | N/A | N/A |
CO2 emissions (kt) | N/A | N/A | N/A |
CO2 emissions (metric tons per capita) | N/A | N/A | N/A |
CO2 emissions from gaseous fuel consumption (kt) | N/A | N/A | N/A |
CO2 emissions from liquid fuel consumption (kt) | N/A | N/A | N/A |
CO2 emissions from solid fuel consumption (kt) | N/A | N/A | N/A |
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | N/A | N/A | N/A |
Electric power consumption (kWh per capita) | N/A | N/A | N/A |
Electric power transmission and distribution losses (% of output) | N/A | N/A | N/A |
Energy imports, net (% of energy use) | N/A | N/A | N/A |
Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | N/A | N/A | N/A |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | N/A | N/A | N/A |
Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | N/A | N/A | N/A |
Annual freshwater withdrawals, total (% of internal resources) | N/A | N/A | N/A |
Annual freshwater withdrawals, total (billion cubic meters) | N/A | N/A | N/A |
Education
Indicators | Value | Changes | Data Year |
---|---|---|---|
Adolescents out of school (% of lower secondary school age) | N/A | N/A | N/A |
Children out of school (% of primary school age) | N/A | N/A | N/A |
Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least completed lower secondary, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least completed post-secondary, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least completed upper secondary, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least Master's or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, Doctoral or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Government expenditure on education, total (% of GDP) | N/A | N/A | N/A |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Adolescents out of school (% of lower secondary school age) | N/A | N/A | N/A |
Children out of school (% of primary school age) | N/A | N/A | N/A |
Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least completed lower secondary, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least completed post-secondary, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least completed upper secondary, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, at least Master's or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, Doctoral or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Government expenditure on education, total (% of GDP) | N/A | N/A | N/A |
Employment
Indicators | Value | Changes | Data Year |
---|---|---|---|
Labor force, total | N/A | N/A | N/A |
Labor force, female (% of total labor force) | N/A | N/A | N/A |
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) | N/A | N/A | N/A |
Labor force with basic education (% of total working-age population with basic education) | N/A | N/A | N/A |
Labor force with intermediate education (% of total working-age population with intermediate education) | N/A | N/A | N/A |
Labor force with advanced education (% of total working-age population with advanced education) | N/A | N/A | N/A |
Unemployment, total (% of total labor force) (modeled ILO estimate) | N/A | N/A | N/A |
Unemployment, male (% of male labor force) (modeled ILO estimate) | N/A | N/A | N/A |
Unemployment with basic education (% of total labor force with basic education) | N/A | N/A | N/A |
Unemployment with intermediate education (% of total labor force with intermediate education) | N/A | N/A | N/A |
Adjusted net national income per capita (current US$) | N/A | N/A | N/A |
Employment to population ratio, 15+, total (%) (modeled ILO estimate) | N/A | N/A | N/A |
Employment in agriculture (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Employment in industry (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Employment in services (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Employers, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Vulnerable employment, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Contributing family workers, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Part time employment, total (% of total employment) | N/A | N/A | N/A |
Self-employed, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Armed forces personnel (% of total labor force) | N/A | N/A | N/A |
Armed forces personnel, total | N/A | N/A | N/A |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Labor force, total | N/A | N/A | N/A |
Labor force, female (% of total labor force) | N/A | N/A | N/A |
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) | N/A | N/A | N/A |
Labor force with basic education (% of total working-age population with basic education) | N/A | N/A | N/A |
Labor force with intermediate education (% of total working-age population with intermediate education) | N/A | N/A | N/A |
Labor force with advanced education (% of total working-age population with advanced education) | N/A | N/A | N/A |
Unemployment, total (% of total labor force) (modeled ILO estimate) | N/A | N/A | N/A |
Unemployment, male (% of male labor force) (modeled ILO estimate) | N/A | N/A | N/A |
Unemployment with basic education (% of total labor force with basic education) | N/A | N/A | N/A |
Unemployment with intermediate education (% of total labor force with intermediate education) | N/A | N/A | N/A |
Adjusted net national income per capita (current US$) | N/A | N/A | N/A |
Employment to population ratio, 15+, total (%) (modeled ILO estimate) | N/A | N/A | N/A |
Employment in agriculture (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Employment in industry (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Employment in services (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Employers, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Vulnerable employment, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Contributing family workers, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Part time employment, total (% of total employment) | N/A | N/A | N/A |
Self-employed, total (% of total employment) (modeled ILO estimate) | N/A | N/A | N/A |
Armed forces personnel (% of total labor force) | N/A | N/A | N/A |
Armed forces personnel, total | N/A | N/A | N/A |
Economy
This graph reflects the importants of economical indicators by comparing with the country’s GDP value.
(The bigger the value, the higher the influence it is to the economy)
Indicators | Value | Changes | Data Year |
---|---|---|---|
GDP (current US$) | $649,206,262.85 | -0.46% | 2021 |
GDP, PPP (current international $) | N/A | N/A | N/A |
GNI, Atlas method (current US$) | N/A | N/A | N/A |
GNI (current US$) | N/A | N/A | N/A |
GNI, PPP (current international $) | N/A | N/A | N/A |
Adjusted net national income (current US$) | N/A | N/A | N/A |
GDP per capita (current US$) | $20,320.72 | 3.19% | 2021 |
GDP per capita, PPP (current international $) | N/A | N/A | N/A |
GNI per capita, Atlas method (current US$) | N/A | N/A | N/A |
GNI per capita, PPP (current international $) | N/A | N/A | N/A |
Adjusted net national income per capita (current US$) | N/A | N/A | N/A |
Gross national expenditure (current US$) | N/A | N/A | N/A |
Final consumption expenditure (current US$) | N/A | N/A | N/A |
Households and NPISHs Final consumption expenditure (current US$) | N/A | N/A | N/A |
General government final consumption expenditure (current US$) | N/A | N/A | N/A |
Gross capital formation (current US$) | N/A | N/A | N/A |
Gross fixed capital formation (current US$) | N/A | N/A | N/A |
Changes in inventories (current US$) | N/A | N/A | N/A |
Gross savings (current US$) | N/A | N/A | N/A |
Agriculture, forestry, and fishing, value added (% of GDP) | N/A | N/A | N/A |
Industry (including construction), value added (% of GDP) | N/A | N/A | N/A |
Services, value added (% of GDP) | N/A | N/A | N/A |
Manufacturing, value added (% of GDP) | N/A | N/A | N/A |
Machinery and transport equipment (% of value added in manufacturing) | N/A | N/A | N/A |
Chemicals (% of value added in manufacturing) | N/A | N/A | N/A |
Food, beverages and tobacco (% of value added in manufacturing) | N/A | N/A | N/A |
Other manufacturing (% of value added in manufacturing) | N/A | N/A | N/A |
Total reserves (includes gold, current US$) | N/A | N/A | N/A |
Total reserves minus gold (current US$) | N/A | N/A | N/A |
Inflation, consumer prices (annual %) | N/A | N/A | N/A |
GDP deflator (base year varies by country) | 107.49 | 2.65% | 2021 |
Revenue, excluding grants (% of GDP) | N/A | N/A | N/A |
Central government debt, total (% of GDP) | N/A | N/A | N/A |
Official exchange rate (LCU per US$, period average) | N/A | N/A | N/A |
Textiles and clothing (% of value added in manufacturing) | N/A | N/A | N/A |
Military expenditure (current USD) | N/A | N/A | N/A |
Military expenditure (% of general government expenditure) | N/A | N/A | N/A |
International tourism, expenditures (current US$) | N/A | N/A | N/A |
International tourism, expenditures (% of total imports) | N/A | N/A | N/A |
Poverty headcount ratio at societal poverty line (% of population) | N/A | N/A | N/A |
Proportion of seats held by women in national parliaments (%) | N/A | N/A | N/A |
Indicators | Value | Changes | Data Year |
---|---|---|---|
GDP (current US$) | $649,206,262.85 | -0.46% | 2021 |
GDP, PPP (current international $) | N/A | N/A | N/A |
GNI, Atlas method (current US$) | N/A | N/A | N/A |
GNI (current US$) | N/A | N/A | N/A |
GNI, PPP (current international $) | N/A | N/A | N/A |
Adjusted net national income (current US$) | N/A | N/A | N/A |
GDP per capita (current US$) | $20,320.72 | 3.19% | 2021 |
GDP per capita, PPP (current international $) | N/A | N/A | N/A |
GNI per capita, Atlas method (current US$) | N/A | N/A | N/A |
GNI per capita, PPP (current international $) | N/A | N/A | N/A |
Adjusted net national income per capita (current US$) | N/A | N/A | N/A |
Gross national expenditure (current US$) | N/A | N/A | N/A |
Final consumption expenditure (current US$) | N/A | N/A | N/A |
Households and NPISHs Final consumption expenditure (current US$) | N/A | N/A | N/A |
General government final consumption expenditure (current US$) | N/A | N/A | N/A |
Gross capital formation (current US$) | N/A | N/A | N/A |
Gross fixed capital formation (current US$) | N/A | N/A | N/A |
Changes in inventories (current US$) | N/A | N/A | N/A |
Gross savings (current US$) | N/A | N/A | N/A |
Agriculture, forestry, and fishing, value added (% of GDP) | N/A | N/A | N/A |
Industry (including construction), value added (% of GDP) | N/A | N/A | N/A |
Services, value added (% of GDP) | N/A | N/A | N/A |
Manufacturing, value added (% of GDP) | N/A | N/A | N/A |
Machinery and transport equipment (% of value added in manufacturing) | N/A | N/A | N/A |
Chemicals (% of value added in manufacturing) | N/A | N/A | N/A |
Food, beverages and tobacco (% of value added in manufacturing) | N/A | N/A | N/A |
Other manufacturing (% of value added in manufacturing) | N/A | N/A | N/A |
Total reserves (includes gold, current US$) | N/A | N/A | N/A |
Total reserves minus gold (current US$) | N/A | N/A | N/A |
Inflation, consumer prices (annual %) | N/A | N/A | N/A |
GDP deflator (base year varies by country) | 107.49 | 2.65% | 2021 |
Revenue, excluding grants (% of GDP) | N/A | N/A | N/A |
Central government debt, total (% of GDP) | N/A | N/A | N/A |
Official exchange rate (LCU per US$, period average) | N/A | N/A | N/A |
Textiles and clothing (% of value added in manufacturing) | N/A | N/A | N/A |
Military expenditure (current USD) | N/A | N/A | N/A |
Military expenditure (% of general government expenditure) | N/A | N/A | N/A |
International tourism, expenditures (current US$) | N/A | N/A | N/A |
International tourism, expenditures (% of total imports) | N/A | N/A | N/A |
Poverty headcount ratio at societal poverty line (% of population) | N/A | N/A | N/A |
Proportion of seats held by women in national parliaments (%) | N/A | N/A | N/A |
Finance
Indicators | Value | Changes | Data Year |
---|---|---|---|
Current account balance (BoP, current US$) | N/A | N/A | N/A |
Net capital account (BoP, current US$) | N/A | N/A | N/A |
Net financial account (BoP, current US$) | N/A | N/A | N/A |
Net primary income (BoP, current US$) | N/A | N/A | N/A |
Net secondary income (BoP, current US$) | N/A | N/A | N/A |
Foreign direct investment, net (BoP, current US$) | N/A | N/A | N/A |
Foreign direct investment, net inflows (BoP, current US$) | N/A | N/A | N/A |
Foreign direct investment, net outflows (BoP, current US$) | N/A | N/A | N/A |
Listed domestic companies, total | N/A | N/A | N/A |
Stocks traded, total value (current US$) | N/A | N/A | N/A |
Bank capital to assets ratio (%) | N/A | N/A | N/A |
Bank liquid reserves to bank assets ratio (%) | N/A | N/A | N/A |
Bank nonperforming loans to total gross loans (%) | N/A | N/A | N/A |
Lending interest rate (%) | N/A | N/A | N/A |
Interest rate spread (lending rate minus deposit rate, %) | N/A | N/A | N/A |
Charges for the use of intellectual property, payments (BoP, current US$) | N/A | N/A | N/A |
Charges for the use of intellectual property, receipts (BoP, current US$) | N/A | N/A | N/A |
Adjusted net savings, including particulate emission damage (current US$) | N/A | N/A | N/A |
Adjusted savings: net national savings (current US$) | N/A | N/A | N/A |
Adjusted savings: education expenditure (current US$) | N/A | N/A | N/A |
Adjusted savings: carbon dioxide damage (current US$) | N/A | N/A | N/A |
Adjusted savings: energy depletion (current US$) | N/A | N/A | N/A |
Adjusted savings: mineral depletion (current US$) | N/A | N/A | N/A |
Adjusted savings: net forest depletion (current US$) | N/A | N/A | N/A |
Adjusted savings: particulate emission damage (current US$) | N/A | N/A | N/A |
Income share held by lowest 20% | N/A | N/A | N/A |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Current account balance (BoP, current US$) | N/A | N/A | N/A |
Net capital account (BoP, current US$) | N/A | N/A | N/A |
Net financial account (BoP, current US$) | N/A | N/A | N/A |
Net primary income (BoP, current US$) | N/A | N/A | N/A |
Net secondary income (BoP, current US$) | N/A | N/A | N/A |
Foreign direct investment, net (BoP, current US$) | N/A | N/A | N/A |
Foreign direct investment, net inflows (BoP, current US$) | N/A | N/A | N/A |
Foreign direct investment, net outflows (BoP, current US$) | N/A | N/A | N/A |
Listed domestic companies, total | N/A | N/A | N/A |
Stocks traded, total value (current US$) | N/A | N/A | N/A |
Bank capital to assets ratio (%) | N/A | N/A | N/A |
Bank liquid reserves to bank assets ratio (%) | N/A | N/A | N/A |
Bank nonperforming loans to total gross loans (%) | N/A | N/A | N/A |
Lending interest rate (%) | N/A | N/A | N/A |
Interest rate spread (lending rate minus deposit rate, %) | N/A | N/A | N/A |
Charges for the use of intellectual property, payments (BoP, current US$) | N/A | N/A | N/A |
Charges for the use of intellectual property, receipts (BoP, current US$) | N/A | N/A | N/A |
Adjusted net savings, including particulate emission damage (current US$) | N/A | N/A | N/A |
Adjusted savings: net national savings (current US$) | N/A | N/A | N/A |
Adjusted savings: education expenditure (current US$) | N/A | N/A | N/A |
Adjusted savings: carbon dioxide damage (current US$) | N/A | N/A | N/A |
Adjusted savings: energy depletion (current US$) | N/A | N/A | N/A |
Adjusted savings: mineral depletion (current US$) | N/A | N/A | N/A |
Adjusted savings: net forest depletion (current US$) | N/A | N/A | N/A |
Adjusted savings: particulate emission damage (current US$) | N/A | N/A | N/A |
Income share held by lowest 20% | N/A | N/A | N/A |
Export & Import
Indicators | Value | Changes | Data Year |
---|---|---|---|
Net trade in goods and services (BoP, current US$) | N/A | N/A | N/A |
High-technology exports (% of manufactured exports) | N/A | N/A | N/A |
High-technology exports (current US$) | N/A | N/A | N/A |
Arms exports (SIPRI trend indicator values) | N/A | N/A | N/A |
Goods exports (BoP, current US$) | N/A | N/A | N/A |
Service exports (BoP, current US$) | N/A | N/A | N/A |
Communications, computer, etc. (% of service exports, BoP) | N/A | N/A | N/A |
Transport services (% of service exports, BoP) | N/A | N/A | N/A |
Travel services (% of service exports, BoP) | N/A | N/A | N/A |
Insurance and financial services (% of service exports, BoP) | N/A | N/A | N/A |
Merchandise exports (current US$) | $139,000,000.00 | 3.73% | 2021 |
Agricultural raw materials exports (% of merchandise exports) | N/A | N/A | N/A |
Food exports (% of merchandise exports) | N/A | N/A | N/A |
Fuel exports (% of merchandise exports) | N/A | N/A | N/A |
Manufactures exports (% of merchandise exports) | N/A | N/A | N/A |
Ores and metals exports (% of merchandise exports) | N/A | N/A | N/A |
Merchandise exports by the reporting economy, residual (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to high-income economies (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | N/A | N/A | N/A |
Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | N/A | N/A | N/A |
