Cambodia Infographic [KH +855]
About Cambodia: Located in Southeast Asia, is famous for its ancient temples, particularly Angkor Wat, a UNESCO World Heritage site. Phnom Penh, the capital, is the political and cultural center of the country. Khmer is the official language, and Theravada Buddhism is widely practiced. Cambodia’s history is marked by the Khmer Empire and the more recent tragic events under the Khmer Rouge regime. Today, Cambodia is growing economically, with tourism, textiles, and agriculture as key industries, while efforts to preserve its cultural heritage continue.
All statistical data is retrieved from World Bank | Missing value reasoning here | Infographics are based on most recent data collected.
All statistical data is retrieved from World Bank.
Population | Land&Resources | Education | Employment | Economoy | Finance | Export&Import
Population & Health
Indicators | Value | Changes | Data Year |
---|---|---|---|
Population, total | 16,944,826.00 | 1.06% | 2023 |
Population in largest city | 2,281,198.00 | 3.15% | 2023 |
Population, female | 8,560,264.00 | 1.09% | 2023 |
Population, male | 8,384,561.00 | 1.02% | 2023 |
Rural population | 12,612,034.00 | 0.44% | 2023 |
Urban population | 4,332,792.00 | 2.89% | 2023 |
Population, female (% of total population) | 50.52% | 0.03% | 2023 |
Population, male (% of total population) | 49.48% | -0.03% | 2023 |
Rural population (% of total population) | 74.43% | -0.61% | 2023 |
Urban population (% of total population) | 25.57% | 1.82% | 2023 |
Population ages 0-14 (% of total population) | 28.56% | -1.35% | 2023 |
Population ages 15-64 (% of total population) | 65.33% | 0.12% | 2023 |
Population ages 65 and above (% of total population) | 6.117% | 5.36% | 2023 |
Population density (people per sq. km of land area) | 93.98 | 1.17% | 2021 |
Age dependency ratio (% of working-age population) | 53.08% | -0.35% | 2023 |
Net migration | -29,998.000000 | 0.00% | 2023 |
Life expectancy at birth, total (years) | 69.9 | 0.45% | 2022 |
Fertility rate, total (births per woman) | 2.32 | -0.94% | 2022 |
Birth rate, crude (per 1,000 people) | 18.97 | -1.89% | 2022 |
Death rate, crude (per 1,000 people) | 6.79 | -0.78% | 2022 |
Mortality rate, adult, female (per 1,000 female adults) | 135.44 | -2.19% | 2022 |
Mortality rate, adult, male (per 1,000 male adults) | 214.5 | -1.86% | 2022 |
Mortality rate, infant (per 1,000 live births) | 20.3 | -3.79% | 2022 |
Mortality rate, infant, female (per 1,000 live births) | 17.8 | -3.78% | 2022 |
Mortality rate, infant, male (per 1,000 live births) | 22.7 | -3.40% | 2022 |
Mortality rate, neonatal (per 1,000 live births) | 12.2 | -3.17% | 2022 |
Mortality rate, under-5 (per 1,000 live births) | 23.7 | -3.66% | 2022 |
Mortality rate, under-5, female (per 1,000 live births) | 20.9 | -3.69% | 2022 |
Mortality rate, under-5, male (per 1,000 live births) | 26.3 | -3.66% | 2022 |
Suicide mortality rate (per 100,000 population) | 4.9 | 0.00% | 2019 |
Suicide mortality rate, female (per 100,000 female population) | 2.8 | 0.00% | 2019 |
Suicide mortality rate, male (per 100,000 male population) | 7 | -2.78% | 2019 |
Immunization, measles (% of children ages 12-23 months) | 83.00% | 0.00% | 2022 |
Current health expenditure (% of GDP) | 7.532% | 5.92% | 2021 |
Current health expenditure per capita (current US$) | $122.42 | 9.09% | 2021 |
Current health expenditure per capita, PPP (current international $) | $360.33 | 12.34% | 2021 |
Domestic general government health expenditure per capita, PPP (current international $) | $95.78 | 11.17% | 2021 |
Domestic private health expenditure per capita, PPP (current international $) | $212.70 | -0.54% | 2021 |
Domestic general government health expenditure (% of current health expenditure) | 26.58% | -1.04% | 2021 |
Domestic private health expenditure (% of current health expenditure) | 59.03% | -11.47% | 2021 |
External health expenditure (% of current health expenditure) | 14.39% | 122.61% | 2021 |
Nurses and midwives (per 1,000 people) | 1.03 | 47.48% | 2019 |
Physicians (per 1,000 people) | 0.21 | 10.31% | 2019 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | 6.67 | -21.34% | 2020 |
Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) | 2.64 | -23.03% | 2020 |
Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) | 10.92 | -20.87% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Population, total | 16,944,826.00 | 1.06% | 2023 |
Population in largest city | 2,281,198.00 | 3.15% | 2023 |
Population, female | 8,560,264.00 | 1.09% | 2023 |
Population, male | 8,384,561.00 | 1.02% | 2023 |
Rural population | 12,612,034.00 | 0.44% | 2023 |
Urban population | 4,332,792.00 | 2.89% | 2023 |
Population, female (% of total population) | 50.52% | 0.03% | 2023 |
Population, male (% of total population) | 49.48% | -0.03% | 2023 |
Rural population (% of total population) | 74.43% | -0.61% | 2023 |
Urban population (% of total population) | 25.57% | 1.82% | 2023 |
Population ages 0-14 (% of total population) | 28.56% | -1.35% | 2023 |
Population ages 15-64 (% of total population) | 65.33% | 0.12% | 2023 |
Population ages 65 and above (% of total population) | 6.117% | 5.36% | 2023 |
Population density (people per sq. km of land area) | 93.98 | 1.17% | 2021 |
Age dependency ratio (% of working-age population) | 53.08% | -0.35% | 2023 |
Net migration | -29,998.000000 | 0.00% | 2023 |
Life expectancy at birth, total (years) | 69.9 | 0.45% | 2022 |
Fertility rate, total (births per woman) | 2.32 | -0.94% | 2022 |
Birth rate, crude (per 1,000 people) | 18.97 | -1.89% | 2022 |
Death rate, crude (per 1,000 people) | 6.79 | -0.78% | 2022 |
Mortality rate, adult, female (per 1,000 female adults) | 135.44 | -2.19% | 2022 |
Mortality rate, adult, male (per 1,000 male adults) | 214.5 | -1.86% | 2022 |
Mortality rate, infant (per 1,000 live births) | 20.3 | -3.79% | 2022 |
Mortality rate, infant, female (per 1,000 live births) | 17.8 | -3.78% | 2022 |
Mortality rate, infant, male (per 1,000 live births) | 22.7 | -3.40% | 2022 |
Mortality rate, neonatal (per 1,000 live births) | 12.2 | -3.17% | 2022 |
Mortality rate, under-5 (per 1,000 live births) | 23.7 | -3.66% | 2022 |
Mortality rate, under-5, female (per 1,000 live births) | 20.9 | -3.69% | 2022 |
Mortality rate, under-5, male (per 1,000 live births) | 26.3 | -3.66% | 2022 |
Suicide mortality rate (per 100,000 population) | 4.9 | 0.00% | 2019 |
Suicide mortality rate, female (per 100,000 female population) | 2.8 | 0.00% | 2019 |
Suicide mortality rate, male (per 100,000 male population) | 7 | -2.78% | 2019 |
Immunization, measles (% of children ages 12-23 months) | 83.00% | 0.00% | 2022 |
Current health expenditure (% of GDP) | 7.532% | 5.92% | 2021 |
Current health expenditure per capita (current US$) | $122.42 | 9.09% | 2021 |
Current health expenditure per capita, PPP (current international $) | $360.33 | 12.34% | 2021 |
Domestic general government health expenditure per capita, PPP (current international $) | $95.78 | 11.17% | 2021 |
Domestic private health expenditure per capita, PPP (current international $) | $212.70 | -0.54% | 2021 |
Domestic general government health expenditure (% of current health expenditure) | 26.58% | -1.04% | 2021 |
Domestic private health expenditure (% of current health expenditure) | 59.03% | -11.47% | 2021 |
External health expenditure (% of current health expenditure) | 14.39% | 122.61% | 2021 |
Nurses and midwives (per 1,000 people) | 1.03 | 47.48% | 2019 |
Physicians (per 1,000 people) | 0.21 | 10.31% | 2019 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | 6.67 | -21.34% | 2020 |
Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) | 2.64 | -23.03% | 2020 |
Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) | 10.92 | -20.87% | 2020 |
Land & Resources
- Essential Accessibility
- Urban vs Rural (Essentials)
- Electricity Production, Breakdown
- Co2 Emission, Breakdown
- Natural Resources Rent
Indicators | Value | Changes | Data Year |
---|---|---|---|
Surface area (sq. km) | 181,040.00 | 0.00% | 2021 |
Agricultural land (sq. km) | 60,991.40 | 0.89% | 2021 |
Forest area (sq. km) | 79,126.80 | -1.93% | 2021 |
Rural land area (sq. km) | 176,180.68 | -0.18% | 2015 |
Urban land area (sq. km) | 1,838.75 | 21.21% | 2015 |
Agricultural land (% of land area) | 34.55% | 0.89% | 2021 |
Arable land (% of land area) | 23.34% | 0.73% | 2021 |
Forest area (% of land area) | 44.83% | -1.93% | 2021 |
Permanent cropland (% of land area) | 2.714% | 5.27% | 2021 |
Total natural resources rents (% of GDP) | 0.8353% | -11.08% | 2021 |
Aquaculture production (metric tons) | 330,600.00 | -5.10% | 2022 |
Capture fisheries production (metric tons) | 533,450.00 | 5.00% | 2022 |
Total fisheries production (metric tons) | 864,050.00 | 0.89% | 2022 |
Cereal production (metric tons) | 12,787,000.00 | -0.92% | 2022 |
Coal rents (% of GDP) | 0.00481% | 99.44% | 2021 |
Forest rents (% of GDP) | 0.7894% | -15.73% | 2021 |
Mineral rents (% of GDP) | 0.01957% | N/A | 1974 |
Natural gas rents (% of GDP) | N/A | N/A | N/A |
Oil rents (% of GDP) | 0.04103% | 29909.70% | 2021 |
Access to clean fuels and technologies for cooking (% of population) | 53.50% | 13.35% | 2022 |
Access to electricity (% of population) | 92.30% | 11.88% | 2022 |
People using at least basic drinking water services (% of population) | 78.01% | 1.22% | 2022 |
People using at least basic sanitation services (% of population) | 76.72% | 4.30% | 2022 |
Individuals using the Internet (% of population) | 56.73% | 2.04% | 2022 |
Mobile cellular subscriptions (per 100 people) | 116.33 | -3.03% | 2022 |
CO2 emissions (kt) | 18,652.80 | 3.09% | 2020 |
CO2 emissions (metric tons per capita) | 1.14 | 1.90% | 2020 |
CO2 emissions from gaseous fuel consumption (kt) | N/A | N/A | N/A |
CO2 emissions from liquid fuel consumption (kt) | 6,435.59 | 15.77% | 2016 |
CO2 emissions from solid fuel consumption (kt) | 2,684.24 | 15.82% | 2016 |
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 22.11 | -0.82% | 2019 |
Electric power consumption (kWh per capita) | 272.5 | 22.78% | 2014 |
Electric power transmission and distribution losses (% of output) | 23.42% | -16.57% | 2014 |
Energy imports, net (% of energy use) | 33.12% | 4.67% | 2014 |
Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | 94.00% | 0.00% | 2020 |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | 4.487% | 0.00% | 2020 |
Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | 1.511% | 0.00% | 2020 |
Annual freshwater withdrawals, total (% of internal resources) | 1.811% | 0.00% | 2020 |
Annual freshwater withdrawals, total (billion cubic meters) | 2.18 | 0.00% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Surface area (sq. km) | 181,040.00 | 0.00% | 2021 |
Agricultural land (sq. km) | 60,991.40 | 0.89% | 2021 |
Forest area (sq. km) | 79,126.80 | -1.93% | 2021 |
Rural land area (sq. km) | 176,180.68 | -0.18% | 2015 |
Urban land area (sq. km) | 1,838.75 | 21.21% | 2015 |
Agricultural land (% of land area) | 34.55% | 0.89% | 2021 |
Arable land (% of land area) | 23.34% | 0.73% | 2021 |
Forest area (% of land area) | 44.83% | -1.93% | 2021 |
Permanent cropland (% of land area) | 2.714% | 5.27% | 2021 |
Total natural resources rents (% of GDP) | 0.8353% | -11.08% | 2021 |
Aquaculture production (metric tons) | 330,600.00 | -5.10% | 2022 |
Capture fisheries production (metric tons) | 533,450.00 | 5.00% | 2022 |
Total fisheries production (metric tons) | 864,050.00 | 0.89% | 2022 |
Cereal production (metric tons) | 12,787,000.00 | -0.92% | 2022 |
Coal rents (% of GDP) | 0.00481% | 99.44% | 2021 |
Forest rents (% of GDP) | 0.7894% | -15.73% | 2021 |
Mineral rents (% of GDP) | 0.01957% | N/A | 1974 |
Natural gas rents (% of GDP) | N/A | N/A | N/A |
Oil rents (% of GDP) | 0.04103% | 29909.70% | 2021 |
Access to clean fuels and technologies for cooking (% of population) | 53.50% | 13.35% | 2022 |
Access to electricity (% of population) | 92.30% | 11.88% | 2022 |
People using at least basic drinking water services (% of population) | 78.01% | 1.22% | 2022 |
People using at least basic sanitation services (% of population) | 76.72% | 4.30% | 2022 |
Individuals using the Internet (% of population) | 56.73% | 2.04% | 2022 |
Mobile cellular subscriptions (per 100 people) | 116.33 | -3.03% | 2022 |
CO2 emissions (kt) | 18,652.80 | 3.09% | 2020 |
CO2 emissions (metric tons per capita) | 1.14 | 1.90% | 2020 |
CO2 emissions from gaseous fuel consumption (kt) | N/A | N/A | N/A |
CO2 emissions from liquid fuel consumption (kt) | 6,435.59 | 15.77% | 2016 |
CO2 emissions from solid fuel consumption (kt) | 2,684.24 | 15.82% | 2016 |
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 22.11 | -0.82% | 2019 |
Electric power consumption (kWh per capita) | 272.5 | 22.78% | 2014 |
Electric power transmission and distribution losses (% of output) | 23.42% | -16.57% | 2014 |
Energy imports, net (% of energy use) | 33.12% | 4.67% | 2014 |
Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | 94.00% | 0.00% | 2020 |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | 4.487% | 0.00% | 2020 |
Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | 1.511% | 0.00% | 2020 |
Annual freshwater withdrawals, total (% of internal resources) | 1.811% | 0.00% | 2020 |
Annual freshwater withdrawals, total (billion cubic meters) | 2.18 | 0.00% | 2020 |
Education
Indicators | Value | Changes | Data Year |
---|---|---|---|
Adolescents out of school (% of lower secondary school age) | 16.73% | 18.21% | 2021 |
Children out of school (% of primary school age) | 12.86% | 58.26% | 2022 |
Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | 43.21% | -7.71% | 2021 |
Educational attainment, at least completed lower secondary, population 25+, total (%) (cumulative) | 22.12% | -42.78% | 2021 |
Educational attainment, at least completed post-secondary, population 25+, total (%) (cumulative) | 5.870% | -11.86% | 2021 |
Educational attainment, at least completed upper secondary, population 25+, total (%) (cumulative) | 11.53% | 20.01% | 2021 |
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | 5.429% | -13.34% | 2021 |
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | 4.562% | -23.27% | 2021 |
Educational attainment, at least Master's or equivalent, population 25+, total (%) (cumulative) | 0.3716% | -19.73% | 2021 |
Educational attainment, Doctoral or equivalent, population 25+, total (%) (cumulative) | 0.02607% | -62.36% | 2021 |
Government expenditure on education, total (% of GDP) | 1.671% | -44.34% | 2021 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Adolescents out of school (% of lower secondary school age) | 16.73% | 18.21% | 2021 |
Children out of school (% of primary school age) | 12.86% | 58.26% | 2022 |
Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | 43.21% | -7.71% | 2021 |
Educational attainment, at least completed lower secondary, population 25+, total (%) (cumulative) | 22.12% | -42.78% | 2021 |
Educational attainment, at least completed post-secondary, population 25+, total (%) (cumulative) | 5.870% | -11.86% | 2021 |
Educational attainment, at least completed upper secondary, population 25+, total (%) (cumulative) | 11.53% | 20.01% | 2021 |
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | 5.429% | -13.34% | 2021 |
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | 4.562% | -23.27% | 2021 |
Educational attainment, at least Master's or equivalent, population 25+, total (%) (cumulative) | 0.3716% | -19.73% | 2021 |
Educational attainment, Doctoral or equivalent, population 25+, total (%) (cumulative) | 0.02607% | -62.36% | 2021 |
Government expenditure on education, total (% of GDP) | 1.671% | -44.34% | 2021 |
Employment
- Employment, Breakdown
- Employment Status
- Employment % By Sector
- Workforce Insights
- Workforce Insights By Gender
Indicators | Value | Changes | Data Year |
---|---|---|---|
Labor force, total | 9,174,840.00 | 1.30% | 2023 |
Labor force, female (% of total labor force) | 46.95% | -0.06% | 2023 |
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) | 75.79% | -0.31% | 2023 |
Labor force with basic education (% of total working-age population with basic education) | 79.46% | -2.97% | 2021 |
Labor force with intermediate education (% of total working-age population with intermediate education) | 85.63% | 4.08% | 2021 |
Labor force with advanced education (% of total working-age population with advanced education) | 78.52% | -4.34% | 2021 |
Unemployment, total (% of total labor force) (modeled ILO estimate) | 0.2390% | -3.24% | 2023 |
Unemployment, male (% of male labor force) (modeled ILO estimate) | 0.2150% | -3.59% | 2023 |
Unemployment with basic education (% of total labor force with basic education) | 0.4910% | 123.18% | 2021 |
Unemployment with intermediate education (% of total labor force with intermediate education) | 0.3410% | -65.76% | 2020 |
Adjusted net national income per capita (current US$) | $1,374.93 | 1.26% | 2021 |
Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 75.62% | -0.30% | 2023 |
Employment in agriculture (% of total employment) (modeled ILO estimate) | 36.64% | -1.32% | 2022 |
Employment in industry (% of total employment) (modeled ILO estimate) | 26.57% | 0.58% | 2022 |
Employment in services (% of total employment) (modeled ILO estimate) | 36.79% | 0.93% | 2022 |
Employers, total (% of total employment) (modeled ILO estimate) | 0.1484% | 1.62% | 2022 |
Vulnerable employment, total (% of total employment) (modeled ILO estimate) | 52.18% | -0.90% | 2022 |
Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | 47.67% | 1.00% | 2022 |
Contributing family workers, total (% of total employment) (modeled ILO estimate) | 14.95% | -1.59% | 2022 |
Part time employment, total (% of total employment) | 32.27% | 15.46% | 2021 |
Self-employed, total (% of total employment) (modeled ILO estimate) | 52.33% | -0.90% | 2022 |
Armed forces personnel (% of total labor force) | 2.198% | -0.63% | 2020 |
Armed forces personnel, total | 191,000.00 | 0.00% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Labor force, total | 9,174,840.00 | 1.30% | 2023 |
Labor force, female (% of total labor force) | 46.95% | -0.06% | 2023 |
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) | 75.79% | -0.31% | 2023 |
Labor force with basic education (% of total working-age population with basic education) | 79.46% | -2.97% | 2021 |
Labor force with intermediate education (% of total working-age population with intermediate education) | 85.63% | 4.08% | 2021 |
Labor force with advanced education (% of total working-age population with advanced education) | 78.52% | -4.34% | 2021 |
Unemployment, total (% of total labor force) (modeled ILO estimate) | 0.2390% | -3.24% | 2023 |
Unemployment, male (% of male labor force) (modeled ILO estimate) | 0.2150% | -3.59% | 2023 |
Unemployment with basic education (% of total labor force with basic education) | 0.4910% | 123.18% | 2021 |
Unemployment with intermediate education (% of total labor force with intermediate education) | 0.3410% | -65.76% | 2020 |
Adjusted net national income per capita (current US$) | $1,374.93 | 1.26% | 2021 |
Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 75.62% | -0.30% | 2023 |
Employment in agriculture (% of total employment) (modeled ILO estimate) | 36.64% | -1.32% | 2022 |
Employment in industry (% of total employment) (modeled ILO estimate) | 26.57% | 0.58% | 2022 |
Employment in services (% of total employment) (modeled ILO estimate) | 36.79% | 0.93% | 2022 |
Employers, total (% of total employment) (modeled ILO estimate) | 0.1484% | 1.62% | 2022 |
Vulnerable employment, total (% of total employment) (modeled ILO estimate) | 52.18% | -0.90% | 2022 |
Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | 47.67% | 1.00% | 2022 |
Contributing family workers, total (% of total employment) (modeled ILO estimate) | 14.95% | -1.59% | 2022 |
Part time employment, total (% of total employment) | 32.27% | 15.46% | 2021 |
Self-employed, total (% of total employment) (modeled ILO estimate) | 52.33% | -0.90% | 2022 |
Armed forces personnel (% of total labor force) | 2.198% | -0.63% | 2020 |
Armed forces personnel, total | 191,000.00 | 0.00% | 2020 |
Economy
This graph reflects the importants of economical indicators by comparing with the country’s GDP value.
(The bigger the value, the higher the influence it is to the economy)
Gross Domestic Product (GDP)
= Agriculture, forestry, and fishing, value added (current US$)
+ Industry (including construction), value added (current US$)
+ Services, value added (current US$)
+ Taxes less subsidies on products (current US$)
Indicators | Value | Changes | Data Year |
---|---|---|---|
GDP (current US$) | $31,772,759,998.86 | 7.69% | 2023 |
GDP, PPP (current international $) | $95,300,031,597.35 | 9.24% | 2023 |
GNI, Atlas method (current US$) | $30,702,271,682.44 | 8.21% | 2023 |
GNI (current US$) | $30,819,403,229.76 | 10.25% | 2023 |
GNI, PPP (current international $) | $92,440,508,841.97 | 11.84% | 2023 |
Adjusted net national income (current US$) | $22,808,826,440.80 | 2.45% | 2021 |
GDP per capita (current US$) | $1,875.07 | 6.56% | 2023 |
GDP per capita, PPP (current international $) | $5,624.14 | 8.10% | 2023 |
GNI per capita, Atlas method (current US$) | $1,810.00 | 7.10% | 2023 |
GNI per capita, PPP (current international $) | $5,460.00 | 10.75% | 2023 |
Adjusted net national income per capita (current US$) | $1,374.93 | 1.26% | 2021 |
Gross national expenditure (current US$) | $20,928,838,970.00 | -23.31% | 2023 |
Final consumption expenditure (current US$) | $15,851,826,212.01 | -22.98% | 2023 |
Households and NPISHs Final consumption expenditure (current US$) | $13,268,908,593.00 | -27.17% | 2023 |
General government final consumption expenditure (current US$) | $2,582,917,619.01 | 9.35% | 2023 |
Gross capital formation (current US$) | $5,077,012,757.99 | -24.35% | 2023 |
Gross fixed capital formation (current US$) | $4,860,628,362.40 | -25.16% | 2023 |
Changes in inventories (current US$) | $216,384,395.60 | -0.05% | 2023 |
Gross savings (current US$) | $18,141,467,174.63 | 71.06% | 2023 |
Agriculture, forestry, and fishing, value added (% of GDP) | 21.49% | -3.34% | 2023 |
Industry (including construction), value added (% of GDP) | 38.46% | 1.48% | 2023 |
Services, value added (% of GDP) | 33.44% | -1.22% | 2023 |
Manufacturing, value added (% of GDP) | 18.30% | -2.74% | 2023 |
Machinery and transport equipment (% of value added in manufacturing) | 0.1307% | N/A | 2000 |
Chemicals (% of value added in manufacturing) | 0.1280% | -59.76% | 2000 |
Food, beverages and tobacco (% of value added in manufacturing) | 6.561% | -67.22% | 2000 |
Other manufacturing (% of value added in manufacturing) | 6.647% | -88.40% | 2000 |
Total reserves (includes gold, current US$) | $19,983,916,474.94 | 12.26% | 2023 |
Total reserves minus gold (current US$) | $17,158,428,474.94 | 16.42% | 2023 |
Inflation, consumer prices (annual %) | 2.127% | -60.19% | 2023 |
GDP deflator (base year varies by country) | 208.45 | 2.38% | 2023 |
Revenue, excluding grants (% of GDP) | 18.15% | -9.02% | 2021 |
Central government debt, total (% of GDP) | N/A | N/A | N/A |
Official exchange rate (LCU per US$, period average) | $4,110.65 | 0.21% | 2023 |
Textiles and clothing (% of value added in manufacturing) | 86.53% | 287.21% | 2000 |
Military expenditure (current USD) | 611,009,592.09 | -3.08% | 2022 |
Military expenditure (% of general government expenditure) | 7.665% | -5.72% | 2022 |
International tourism, expenditures (current US$) | $213,000,000.00 | -81.67% | 2020 |
International tourism, expenditures (% of total imports) | 0.9225% | -79.74% | 2020 |
Poverty headcount ratio at societal poverty line (% of population) | N/A | N/A | N/A |
Proportion of seats held by women in national parliaments (%) | 13.60% | -34.62% | 2023 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
GDP (current US$) | $31,772,759,998.86 | 7.69% | 2023 |
GDP, PPP (current international $) | $95,300,031,597.35 | 9.24% | 2023 |
GNI, Atlas method (current US$) | $30,702,271,682.44 | 8.21% | 2023 |
GNI (current US$) | $30,819,403,229.76 | 10.25% | 2023 |
GNI, PPP (current international $) | $92,440,508,841.97 | 11.84% | 2023 |
Adjusted net national income (current US$) | $22,808,826,440.80 | 2.45% | 2021 |
GDP per capita (current US$) | $1,875.07 | 6.56% | 2023 |
GDP per capita, PPP (current international $) | $5,624.14 | 8.10% | 2023 |
GNI per capita, Atlas method (current US$) | $1,810.00 | 7.10% | 2023 |
GNI per capita, PPP (current international $) | $5,460.00 | 10.75% | 2023 |
Adjusted net national income per capita (current US$) | $1,374.93 | 1.26% | 2021 |
Gross national expenditure (current US$) | $20,928,838,970.00 | -23.31% | 2023 |
Final consumption expenditure (current US$) | $15,851,826,212.01 | -22.98% | 2023 |
Households and NPISHs Final consumption expenditure (current US$) | $13,268,908,593.00 | -27.17% | 2023 |
General government final consumption expenditure (current US$) | $2,582,917,619.01 | 9.35% | 2023 |
Gross capital formation (current US$) | $5,077,012,757.99 | -24.35% | 2023 |
Gross fixed capital formation (current US$) | $4,860,628,362.40 | -25.16% | 2023 |
Changes in inventories (current US$) | $216,384,395.60 | -0.05% | 2023 |
Gross savings (current US$) | $18,141,467,174.63 | 71.06% | 2023 |
Agriculture, forestry, and fishing, value added (% of GDP) | 21.49% | -3.34% | 2023 |
Industry (including construction), value added (% of GDP) | 38.46% | 1.48% | 2023 |
Services, value added (% of GDP) | 33.44% | -1.22% | 2023 |
Manufacturing, value added (% of GDP) | 18.30% | -2.74% | 2023 |
Machinery and transport equipment (% of value added in manufacturing) | 0.1307% | N/A | 2000 |
Chemicals (% of value added in manufacturing) | 0.1280% | -59.76% | 2000 |
Food, beverages and tobacco (% of value added in manufacturing) | 6.561% | -67.22% | 2000 |
Other manufacturing (% of value added in manufacturing) | 6.647% | -88.40% | 2000 |
Total reserves (includes gold, current US$) | $19,983,916,474.94 | 12.26% | 2023 |
Total reserves minus gold (current US$) | $17,158,428,474.94 | 16.42% | 2023 |
Inflation, consumer prices (annual %) | 2.127% | -60.19% | 2023 |
GDP deflator (base year varies by country) | 208.45 | 2.38% | 2023 |
Revenue, excluding grants (% of GDP) | 18.15% | -9.02% | 2021 |
Central government debt, total (% of GDP) | N/A | N/A | N/A |
Official exchange rate (LCU per US$, period average) | $4,110.65 | 0.21% | 2023 |
Textiles and clothing (% of value added in manufacturing) | 86.53% | 287.21% | 2000 |
Military expenditure (current USD) | 611,009,592.09 | -3.08% | 2022 |
Military expenditure (% of general government expenditure) | 7.665% | -5.72% | 2022 |
International tourism, expenditures (current US$) | $213,000,000.00 | -81.67% | 2020 |
International tourism, expenditures (% of total imports) | 0.9225% | -79.74% | 2020 |
Poverty headcount ratio at societal poverty line (% of population) | N/A | N/A | N/A |
Proportion of seats held by women in national parliaments (%) | 13.60% | -34.62% | 2023 |
Finance
Adjusted net savings, including particulate emission damage (current US$)
= Adjusted savings: net national savings (current US$)
+ Adjusted savings: education expenditure (current US$)
– Adjusted savings: carbon dioxide damage (current US$)
– Adjusted savings: energy depletion (current US$)
– Adjusted savings: mineral depletion (current US$)
– Adjusted savings: net forest depletion (current US$)
– Adjusted savings: particulate emission damage (current US$)
Indicators | Value | Changes | Data Year |
---|---|---|---|
Current account balance (BoP, current US$) | $552,606,678.42 | -107.29% | 2023 |
Net capital account (BoP, current US$) | $139,531,092.45 | -33.32% | 2023 |
Net financial account (BoP, current US$) | -$666,524,622.91 | -89.68% | 2023 |
Net primary income (BoP, current US$) | -$953,356,725.36 | -38.53% | 2023 |
Net secondary income (BoP, current US$) | $3,173,890,156.87 | -1.77% | 2023 |
Foreign direct investment, net (BoP, current US$) | -$3,807,381,867.71 | 11.06% | 2023 |
Foreign direct investment, net inflows (BoP, current US$) | $3,958,792,378.89 | 10.62% | 2023 |
Foreign direct investment, net outflows (BoP, current US$) | $151,410,511.18 | 0.61% | 2023 |
Listed domestic companies, total | N/A | N/A | N/A |
Stocks traded, total value (current US$) | N/A | N/A | N/A |
Bank capital to assets ratio (%) | 14.92% | 3.32% | 2022 |
Bank liquid reserves to bank assets ratio (%) | 20.27% | 8.41% | 2023 |
Bank nonperforming loans to total gross loans (%) | 2.714% | 55.54% | 2022 |
Lending interest rate (%) | N/A | N/A | N/A |
Interest rate spread (lending rate minus deposit rate, %) | N/A | N/A | N/A |
Charges for the use of intellectual property, payments (BoP, current US$) | $60,395,288.86 | 60.60% | 2023 |
Charges for the use of intellectual property, receipts (BoP, current US$) | $19,345,974.58 | 9.23% | 2023 |
