Singapore Infographic [SG +65]
About Singapore: A small island city-state in Southeast Asia, is known for its advanced economy, clean environment, and high standard of living. The capital, also called Singapore, is a global financial hub. The country is culturally diverse, with English, Malay, Mandarin, and Tamil as its official languages. Singapore has a free-market economy that is driven by finance, trade, and manufacturing. It is also a major tourist destination, offering attractions such as Marina Bay Sands, Sentosa Island, and the Gardens by the Bay.
All statistical data is retrieved from World Bank | Missing value reasoning here | Infographics are based on most recent data collected.
All statistical data is retrieved from World Bank.
Population | Land&Resources | Education | Employment | Economoy | Finance | Export&Import
Population & Health
Indicators | Value | Changes | Data Year |
---|---|---|---|
Population, total | 5,917,648.00 | 4.98% | 2023 |
Population in largest city | 6,080,859.00 | 0.68% | 2023 |
Population, female | 2,825,143.00 | 5.06% | 2023 |
Population, male | 3,092,505.00 | 4.90% | 2023 |
Rural population | N/A | N/A | N/A |
Urban population | 5,917,648.00 | 4.98% | 2023 |
Population, female (% of total population) | 47.74% | 0.08% | 2023 |
Population, male (% of total population) | 52.26% | -0.07% | 2023 |
Rural population (% of total population) | N/A | N/A | N/A |
Urban population (% of total population) | 100.00% | 0.00% | 2023 |
Population ages 0-14 (% of total population) | 11.69% | -1.23% | 2023 |
Population ages 15-64 (% of total population) | 72.18% | -1.18% | 2023 |
Population ages 65 and above (% of total population) | 16.13% | 6.67% | 2023 |
Population density (people per sq. km of land area) | 7,595.50 | -4.08% | 2021 |
Age dependency ratio (% of working-age population) | 38.54% | 4.44% | 2023 |
Net migration | 26,998.00 | 0.00% | 2023 |
Life expectancy at birth, total (years) | 82.9 | -0.24% | 2022 |
Fertility rate, total (births per woman) | 1.04 | -7.14% | 2022 |
Birth rate, crude (per 1,000 people) | 7.9 | -8.14% | 2022 |
Death rate, crude (per 1,000 people) | 6.3 | 8.62% | 2022 |
Mortality rate, adult, female (per 1,000 female adults) | 30.67 | -7.81% | 2022 |
Mortality rate, adult, male (per 1,000 male adults) | 55.42 | -1.36% | 2022 |
Mortality rate, infant (per 1,000 live births) | 1.8 | -5.26% | 2022 |
Mortality rate, infant, female (per 1,000 live births) | 1.6 | -5.88% | 2022 |
Mortality rate, infant, male (per 1,000 live births) | 1.9 | -5.00% | 2022 |
Mortality rate, neonatal (per 1,000 live births) | 0.9 | -10.00% | 2022 |
Mortality rate, under-5 (per 1,000 live births) | 2.2 | 0.00% | 2022 |
Mortality rate, under-5, female (per 1,000 live births) | 2 | -4.76% | 2022 |
Mortality rate, under-5, male (per 1,000 live births) | 2.3 | -4.17% | 2022 |
Suicide mortality rate (per 100,000 population) | 11.2 | 19.15% | 2019 |
Suicide mortality rate, female (per 100,000 female population) | 7.1 | 18.33% | 2019 |
Suicide mortality rate, male (per 100,000 male population) | 15 | 19.05% | 2019 |
Immunization, measles (% of children ages 12-23 months) | 96.00% | 0.00% | 2022 |
Current health expenditure (% of GDP) | 5.565% | -2.58% | 2021 |
Current health expenditure per capita (current US$) | $3,969.89 | 17.88% | 2021 |
Current health expenditure per capita, PPP (current international $) | $6,352.62 | 14.92% | 2021 |
Domestic general government health expenditure per capita, PPP (current international $) | $4,001.81 | 20.82% | 2021 |
Domestic private health expenditure per capita, PPP (current international $) | $2,350.82 | 6.10% | 2021 |
Domestic general government health expenditure (% of current health expenditure) | 62.99% | 5.14% | 2021 |
Domestic private health expenditure (% of current health expenditure) | 37.01% | -7.68% | 2021 |
External health expenditure (% of current health expenditure) | N/A | N/A | N/A |
Nurses and midwives (per 1,000 people) | 6.18 | 1.26% | 2017 |
Physicians (per 1,000 people) | 2.43 | 2.79% | 2019 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | 1.81 | -3.21% | 2020 |
Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) | 0.76 | -5.00% | 2020 |
Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) | 2.76 | -3.16% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Population, total | 5,917,648.00 | 4.98% | 2023 |
Population in largest city | 6,080,859.00 | 0.68% | 2023 |
Population, female | 2,825,143.00 | 5.06% | 2023 |
Population, male | 3,092,505.00 | 4.90% | 2023 |
Rural population | N/A | N/A | N/A |
Urban population | 5,917,648.00 | 4.98% | 2023 |
Population, female (% of total population) | 47.74% | 0.08% | 2023 |
Population, male (% of total population) | 52.26% | -0.07% | 2023 |
Rural population (% of total population) | N/A | N/A | N/A |
Urban population (% of total population) | 100.00% | 0.00% | 2023 |
Population ages 0-14 (% of total population) | 11.69% | -1.23% | 2023 |
Population ages 15-64 (% of total population) | 72.18% | -1.18% | 2023 |
Population ages 65 and above (% of total population) | 16.13% | 6.67% | 2023 |
Population density (people per sq. km of land area) | 7,595.50 | -4.08% | 2021 |
Age dependency ratio (% of working-age population) | 38.54% | 4.44% | 2023 |
Net migration | 26,998.00 | 0.00% | 2023 |
Life expectancy at birth, total (years) | 82.9 | -0.24% | 2022 |
Fertility rate, total (births per woman) | 1.04 | -7.14% | 2022 |
Birth rate, crude (per 1,000 people) | 7.9 | -8.14% | 2022 |
Death rate, crude (per 1,000 people) | 6.3 | 8.62% | 2022 |
Mortality rate, adult, female (per 1,000 female adults) | 30.67 | -7.81% | 2022 |
Mortality rate, adult, male (per 1,000 male adults) | 55.42 | -1.36% | 2022 |
Mortality rate, infant (per 1,000 live births) | 1.8 | -5.26% | 2022 |
Mortality rate, infant, female (per 1,000 live births) | 1.6 | -5.88% | 2022 |
Mortality rate, infant, male (per 1,000 live births) | 1.9 | -5.00% | 2022 |
Mortality rate, neonatal (per 1,000 live births) | 0.9 | -10.00% | 2022 |
Mortality rate, under-5 (per 1,000 live births) | 2.2 | 0.00% | 2022 |
Mortality rate, under-5, female (per 1,000 live births) | 2 | -4.76% | 2022 |
Mortality rate, under-5, male (per 1,000 live births) | 2.3 | -4.17% | 2022 |
Suicide mortality rate (per 100,000 population) | 11.2 | 19.15% | 2019 |
Suicide mortality rate, female (per 100,000 female population) | 7.1 | 18.33% | 2019 |
Suicide mortality rate, male (per 100,000 male population) | 15 | 19.05% | 2019 |
Immunization, measles (% of children ages 12-23 months) | 96.00% | 0.00% | 2022 |
Current health expenditure (% of GDP) | 5.565% | -2.58% | 2021 |
Current health expenditure per capita (current US$) | $3,969.89 | 17.88% | 2021 |
Current health expenditure per capita, PPP (current international $) | $6,352.62 | 14.92% | 2021 |
Domestic general government health expenditure per capita, PPP (current international $) | $4,001.81 | 20.82% | 2021 |
Domestic private health expenditure per capita, PPP (current international $) | $2,350.82 | 6.10% | 2021 |
Domestic general government health expenditure (% of current health expenditure) | 62.99% | 5.14% | 2021 |
Domestic private health expenditure (% of current health expenditure) | 37.01% | -7.68% | 2021 |
External health expenditure (% of current health expenditure) | N/A | N/A | N/A |
Nurses and midwives (per 1,000 people) | 6.18 | 1.26% | 2017 |
Physicians (per 1,000 people) | 2.43 | 2.79% | 2019 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | 1.81 | -3.21% | 2020 |
Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) | 0.76 | -5.00% | 2020 |
Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) | 2.76 | -3.16% | 2020 |
Land & Resources
- Essential Accessibility
- Urban vs Rural (Essentials)
- Electricity Production, Breakdown
- Co2 Emission, Breakdown
- Natural Resources Rent
Indicators | Value | Changes | Data Year |
---|---|---|---|
Surface area (sq. km) | 728 | 0.00% | 2021 |
Agricultural land (sq. km) | 6.6 | 0.00% | 2021 |
Forest area (sq. km) | 153.9 | -1.16% | 2021 |
Rural land area (sq. km) | 210.16 | -11.18% | 2015 |
Urban land area (sq. km) | 454.08 | 6.18% | 2015 |
Agricultural land (% of land area) | 0.9192% | 0.00% | 2021 |
Arable land (% of land area) | 0.7799% | 0.00% | 2021 |
Forest area (% of land area) | 21.43% | -1.16% | 2021 |
Permanent cropland (% of land area) | 0.1393% | 0.00% | 2021 |
Total natural resources rents (% of GDP) | 0.000181% | -25.23% | 2021 |
Aquaculture production (metric tons) | 4,745.21 | -9.50% | 2022 |
Capture fisheries production (metric tons) | 207.4 | -32.29% | 2022 |
Total fisheries production (metric tons) | 4,952.61 | -10.76% | 2022 |
Cereal production (metric tons) | N/A | N/A | N/A |
Coal rents (% of GDP) | N/A | N/A | N/A |
Forest rents (% of GDP) | 0.000181% | -25.23% | 2021 |
Mineral rents (% of GDP) | N/A | N/A | N/A |
Natural gas rents (% of GDP) | N/A | N/A | N/A |
Oil rents (% of GDP) | 0.02893% | -14.93% | 2016 |
Access to clean fuels and technologies for cooking (% of population) | 100.00% | 0.00% | 2022 |
Access to electricity (% of population) | 100.00% | 0.00% | 2022 |
People using at least basic drinking water services (% of population) | 100.00% | 0.00% | 2022 |
People using at least basic sanitation services (% of population) | 100.00% | 0.00% | 2022 |
Individuals using the Internet (% of population) | 94.29% | -1.74% | 2023 |
Mobile cellular subscriptions (per 100 people) | 156.48 | 6.10% | 2022 |
CO2 emissions (kt) | 43,705.00 | -3.23% | 2020 |
CO2 emissions (metric tons per capita) | 7.69 | -2.93% | 2020 |
CO2 emissions from gaseous fuel consumption (kt) | 19,849.47 | -7.30% | 2016 |
CO2 emissions from liquid fuel consumption (kt) | 15,852.44 | -58.60% | 2016 |
CO2 emissions from solid fuel consumption (kt) | 1,833.50 | 4.60% | 2016 |
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 18.77 | 1.47% | 2019 |
Electric power consumption (kWh per capita) | 8,844.69 | 1.89% | 2014 |
Electric power transmission and distribution losses (% of output) | 2.029% | -11.59% | 2014 |
Energy imports, net (% of energy use) | 97.68% | 0.13% | 2014 |
Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | 4.000% | 0.00% | 2020 |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | 45.00% | 0.00% | 2020 |
Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | 51.00% | 0.00% | 2020 |
Annual freshwater withdrawals, total (% of internal resources) | 83.12% | 1.16% | 2020 |
Annual freshwater withdrawals, total (billion cubic meters) | 0.5 | 1.16% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Surface area (sq. km) | 728 | 0.00% | 2021 |
Agricultural land (sq. km) | 6.6 | 0.00% | 2021 |
Forest area (sq. km) | 153.9 | -1.16% | 2021 |
Rural land area (sq. km) | 210.16 | -11.18% | 2015 |
Urban land area (sq. km) | 454.08 | 6.18% | 2015 |
Agricultural land (% of land area) | 0.9192% | 0.00% | 2021 |
Arable land (% of land area) | 0.7799% | 0.00% | 2021 |
Forest area (% of land area) | 21.43% | -1.16% | 2021 |
Permanent cropland (% of land area) | 0.1393% | 0.00% | 2021 |
Total natural resources rents (% of GDP) | 0.000181% | -25.23% | 2021 |
Aquaculture production (metric tons) | 4,745.21 | -9.50% | 2022 |
Capture fisheries production (metric tons) | 207.4 | -32.29% | 2022 |
Total fisheries production (metric tons) | 4,952.61 | -10.76% | 2022 |
Cereal production (metric tons) | N/A | N/A | N/A |
Coal rents (% of GDP) | N/A | N/A | N/A |
Forest rents (% of GDP) | 0.000181% | -25.23% | 2021 |
Mineral rents (% of GDP) | N/A | N/A | N/A |
Natural gas rents (% of GDP) | N/A | N/A | N/A |
Oil rents (% of GDP) | 0.02893% | -14.93% | 2016 |
Access to clean fuels and technologies for cooking (% of population) | 100.00% | 0.00% | 2022 |
Access to electricity (% of population) | 100.00% | 0.00% | 2022 |
People using at least basic drinking water services (% of population) | 100.00% | 0.00% | 2022 |
People using at least basic sanitation services (% of population) | 100.00% | 0.00% | 2022 |
Individuals using the Internet (% of population) | 94.29% | -1.74% | 2023 |
Mobile cellular subscriptions (per 100 people) | 156.48 | 6.10% | 2022 |
CO2 emissions (kt) | 43,705.00 | -3.23% | 2020 |
CO2 emissions (metric tons per capita) | 7.69 | -2.93% | 2020 |
CO2 emissions from gaseous fuel consumption (kt) | 19,849.47 | -7.30% | 2016 |
CO2 emissions from liquid fuel consumption (kt) | 15,852.44 | -58.60% | 2016 |
CO2 emissions from solid fuel consumption (kt) | 1,833.50 | 4.60% | 2016 |
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 18.77 | 1.47% | 2019 |
Electric power consumption (kWh per capita) | 8,844.69 | 1.89% | 2014 |
Electric power transmission and distribution losses (% of output) | 2.029% | -11.59% | 2014 |
Energy imports, net (% of energy use) | 97.68% | 0.13% | 2014 |
Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | 4.000% | 0.00% | 2020 |
Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | 45.00% | 0.00% | 2020 |
Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | 51.00% | 0.00% | 2020 |
Annual freshwater withdrawals, total (% of internal resources) | 83.12% | 1.16% | 2020 |
Annual freshwater withdrawals, total (billion cubic meters) | 0.5 | 1.16% | 2020 |
Education
Indicators | Value | Changes | Data Year |
---|---|---|---|
Adolescents out of school (% of lower secondary school age) | 0.4504% | -49.51% | 2021 |
Children out of school (% of primary school age) | 0.6481% | 459.76% | 2021 |
Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | 90.57% | -0.50% | 2022 |
Educational attainment, at least completed lower secondary, population 25+, total (%) (cumulative) | 86.09% | 0.58% | 2022 |
Educational attainment, at least completed post-secondary, population 25+, total (%) (cumulative) | 64.16% | 1.74% | 2022 |
Educational attainment, at least completed upper secondary, population 25+, total (%) (cumulative) | 79.78% | 0.96% | 2022 |
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | 53.90% | 1.22% | 2022 |
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | 36.84% | 0.60% | 2022 |
Educational attainment, at least Master's or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, Doctoral or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Government expenditure on education, total (% of GDP) | 2.389% | -15.69% | 2022 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Adolescents out of school (% of lower secondary school age) | 0.4504% | -49.51% | 2021 |
Children out of school (% of primary school age) | 0.6481% | 459.76% | 2021 |
Educational attainment, at least completed primary, population 25+ years, total (%) (cumulative) | 90.57% | -0.50% | 2022 |
Educational attainment, at least completed lower secondary, population 25+, total (%) (cumulative) | 86.09% | 0.58% | 2022 |
Educational attainment, at least completed post-secondary, population 25+, total (%) (cumulative) | 64.16% | 1.74% | 2022 |
Educational attainment, at least completed upper secondary, population 25+, total (%) (cumulative) | 79.78% | 0.96% | 2022 |
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) | 53.90% | 1.22% | 2022 |
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | 36.84% | 0.60% | 2022 |
Educational attainment, at least Master's or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Educational attainment, Doctoral or equivalent, population 25+, total (%) (cumulative) | N/A | N/A | N/A |
Government expenditure on education, total (% of GDP) | 2.389% | -15.69% | 2022 |
Employment
- Employment, Breakdown
- Employment Status
- Employment % By Sector
- Workforce Insights
- Workforce Insights By Gender
Indicators | Value | Changes | Data Year |
---|---|---|---|
Labor force, total | 3,619,025.00 | 2.21% | 2023 |
Labor force, female (% of total labor force) | 42.41% | -0.19% | 2023 |
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) | 69.26% | -2.80% | 2023 |
Labor force with basic education (% of total working-age population with basic education) | 54.87% | -3.55% | 2023 |
Labor force with intermediate education (% of total working-age population with intermediate education) | 67.41% | -1.16% | 2023 |
Labor force with advanced education (% of total working-age population with advanced education) | 85.47% | -0.09% | 2023 |
Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.472% | -3.31% | 2023 |
Unemployment, male (% of male labor force) (modeled ILO estimate) | 3.300% | -3.25% | 2023 |
Unemployment with basic education (% of total labor force with basic education) | 3.732% | -10.85% | 2023 |
Unemployment with intermediate education (% of total labor force with intermediate education) | 3.719% | -16.39% | 2023 |
Adjusted net national income per capita (current US$) | $50,689.99 | 24.06% | 2021 |
Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 67.04% | -2.41% | 2023 |
Employment in agriculture (% of total employment) (modeled ILO estimate) | 0.1083% | 0.51% | 2022 |
Employment in industry (% of total employment) (modeled ILO estimate) | 14.24% | -1.43% | 2022 |
Employment in services (% of total employment) (modeled ILO estimate) | 85.65% | 0.24% | 2022 |
Employers, total (% of total employment) (modeled ILO estimate) | 3.878% | -1.24% | 2022 |
Vulnerable employment, total (% of total employment) (modeled ILO estimate) | 9.742% | 0.29% | 2022 |
Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | 86.38% | 0.02% | 2022 |
Contributing family workers, total (% of total employment) (modeled ILO estimate) | 0.4143% | -3.11% | 2022 |
Part time employment, total (% of total employment) | 10.71% | -6.38% | 2020 |
Self-employed, total (% of total employment) (modeled ILO estimate) | 13.62% | -0.15% | 2022 |
Armed forces personnel (% of total labor force) | 1.680% | 0.45% | 2020 |
Armed forces personnel, total | 59,000.00 | 0.00% | 2020 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
Labor force, total | 3,619,025.00 | 2.21% | 2023 |
Labor force, female (% of total labor force) | 42.41% | -0.19% | 2023 |
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) | 69.26% | -2.80% | 2023 |
Labor force with basic education (% of total working-age population with basic education) | 54.87% | -3.55% | 2023 |
Labor force with intermediate education (% of total working-age population with intermediate education) | 67.41% | -1.16% | 2023 |
Labor force with advanced education (% of total working-age population with advanced education) | 85.47% | -0.09% | 2023 |
Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.472% | -3.31% | 2023 |
Unemployment, male (% of male labor force) (modeled ILO estimate) | 3.300% | -3.25% | 2023 |
Unemployment with basic education (% of total labor force with basic education) | 3.732% | -10.85% | 2023 |
Unemployment with intermediate education (% of total labor force with intermediate education) | 3.719% | -16.39% | 2023 |
Adjusted net national income per capita (current US$) | $50,689.99 | 24.06% | 2021 |
Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 67.04% | -2.41% | 2023 |
Employment in agriculture (% of total employment) (modeled ILO estimate) | 0.1083% | 0.51% | 2022 |
Employment in industry (% of total employment) (modeled ILO estimate) | 14.24% | -1.43% | 2022 |
Employment in services (% of total employment) (modeled ILO estimate) | 85.65% | 0.24% | 2022 |
Employers, total (% of total employment) (modeled ILO estimate) | 3.878% | -1.24% | 2022 |
Vulnerable employment, total (% of total employment) (modeled ILO estimate) | 9.742% | 0.29% | 2022 |
Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | 86.38% | 0.02% | 2022 |
Contributing family workers, total (% of total employment) (modeled ILO estimate) | 0.4143% | -3.11% | 2022 |
Part time employment, total (% of total employment) | 10.71% | -6.38% | 2020 |
Self-employed, total (% of total employment) (modeled ILO estimate) | 13.62% | -0.15% | 2022 |
Armed forces personnel (% of total labor force) | 1.680% | 0.45% | 2020 |
Armed forces personnel, total | 59,000.00 | 0.00% | 2020 |
Economy
This graph reflects the importants of economical indicators by comparing with the country’s GDP value.
(The bigger the value, the higher the influence it is to the economy)
Gross Domestic Product (GDP)
= Agriculture, forestry, and fishing, value added (current US$)
+ Industry (including construction), value added (current US$)
+ Services, value added (current US$)
+ Taxes less subsidies on products (current US$)
Indicators | Value | Changes | Data Year |
---|---|---|---|
GDP (current US$) | $501,427,500,080.06 | 0.59% | 2023 |
GDP, PPP (current international $) | $837,348,495,523.87 | 4.76% | 2023 |
GNI, Atlas method (current US$) | $417,722,203,450.23 | 10.66% | 2023 |
GNI (current US$) | $420,675,068,720.04 | 4.40% | 2023 |
GNI, PPP (current international $) | $702,497,640,916.95 | 8.72% | 2023 |
Adjusted net national income (current US$) | $276,441,220,735.46 | 18.99% | 2021 |
GDP per capita (current US$) | $84,734.26 | -4.18% | 2023 |
GDP per capita, PPP (current international $) | $141,500.22 | -0.21% | 2023 |
GNI per capita, Atlas method (current US$) | $70,590.00 | 5.41% | 2023 |
GNI per capita, PPP (current international $) | $118,710.00 | 3.57% | 2023 |
Adjusted net national income per capita (current US$) | $50,689.99 | 24.06% | 2021 |
Gross national expenditure (current US$) | $313,697,908,870.27 | 4.84% | 2023 |
Final consumption expenditure (current US$) | $208,302,780,750.50 | 10.82% | 2023 |
Households and NPISHs Final consumption expenditure (current US$) | $157,023,146,979.33 | 11.46% | 2023 |
General government final consumption expenditure (current US$) | $51,279,633,771.16 | 8.90% | 2023 |
Gross capital formation (current US$) | $105,395,128,119.77 | -5.27% | 2023 |
Gross fixed capital formation (current US$) | $111,270,384,214.09 | 7.75% | 2023 |
Changes in inventories (current US$) | -$5,875,256,094.32 | -173.59% | 2023 |
Gross savings (current US$) | $204,919,317,733.96 | -1.54% | 2023 |
Agriculture, forestry, and fishing, value added (% of GDP) | 0.02907% | 9.57% | 2023 |
Industry (including construction), value added (% of GDP) | 22.40% | -5.67% | 2023 |
Services, value added (% of GDP) | 72.45% | 1.19% | 2023 |
Manufacturing, value added (% of GDP) | 17.65% | -10.52% | 2023 |
Machinery and transport equipment (% of value added in manufacturing) | 61.48% | 0.00% | 2022 |
Chemicals (% of value added in manufacturing) | 20.02% | 0.00% | 2022 |
Food, beverages and tobacco (% of value added in manufacturing) | 3.626% | 0.00% | 2022 |
Other manufacturing (% of value added in manufacturing) | 14.76% | 0.00% | 2022 |
Total reserves (includes gold, current US$) | $359,834,756,845.92 | 21.31% | 2023 |
Total reserves minus gold (current US$) | $344,581,246,445.92 | 19.78% | 2023 |
Inflation, consumer prices (annual %) | 4.821% | -21.23% | 2023 |
GDP deflator (base year varies by country) | 126.5 | -3.07% | 2023 |
Revenue, excluding grants (% of GDP) | 16.22% | -5.85% | 2022 |
Central government debt, total (% of GDP) | 157.36% | 4.81% | 2022 |
Official exchange rate (LCU per US$, period average) | $1.34 | -2.60% | 2023 |
Textiles and clothing (% of value added in manufacturing) | 0.1128% | 0.00% | 2022 |
Military expenditure (current USD) | 11,687,571,182.96 | 5.72% | 2022 |
Military expenditure (% of general government expenditure) | 16.91% | 15.87% | 2022 |
International tourism, expenditures (current US$) | $25,346,000,000.00 | 3.08% | 2018 |
International tourism, expenditures (% of total imports) | 4.529% | -8.20% | 2018 |
Poverty headcount ratio at societal poverty line (% of population) | N/A | N/A | N/A |
Proportion of seats held by women in national parliaments (%) | 29.13% | 0.00% | 2023 |
Indicators | Value | Changes | Data Year |
---|---|---|---|
GDP (current US$) | $501,427,500,080.06 | 0.59% | 2023 |
GDP, PPP (current international $) | $837,348,495,523.87 | 4.76% | 2023 |
GNI, Atlas method (current US$) | $417,722,203,450.23 | 10.66% | 2023 |
GNI (current US$) | $420,675,068,720.04 | 4.40% | 2023 |
GNI, PPP (current international $) | $702,497,640,916.95 | 8.72% | 2023 |
Adjusted net national income (current US$) | $276,441,220,735.46 | 18.99% | 2021 |
GDP per capita (current US$) | $84,734.26 | -4.18% | 2023 |
GDP per capita, PPP (current international $) | $141,500.22 | -0.21% | 2023 |
GNI per capita, Atlas method (current US$) | $70,590.00 | 5.41% | 2023 |
GNI per capita, PPP (current international $) | $118,710.00 | 3.57% | 2023 |
Adjusted net national income per capita (current US$) | $50,689.99 | 24.06% | 2021 |
Gross national expenditure (current US$) | $313,697,908,870.27 | 4.84% | 2023 |
Final consumption expenditure (current US$) | $208,302,780,750.50 | 10.82% | 2023 |
Households and NPISHs Final consumption expenditure (current US$) | $157,023,146,979.33 | 11.46% | 2023 |
General government final consumption expenditure (current US$) | $51,279,633,771.16 | 8.90% | 2023 |
Gross capital formation (current US$) | $105,395,128,119.77 | -5.27% | 2023 |
Gross fixed capital formation (current US$) | $111,270,384,214.09 | 7.75% | 2023 |
Changes in inventories (current US$) | -$5,875,256,094.32 | -173.59% | 2023 |
Gross savings (current US$) | $204,919,317,733.96 | -1.54% | 2023 |
Agriculture, forestry, and fishing, value added (% of GDP) | 0.02907% | 9.57% | 2023 |
Industry (including construction), value added (% of GDP) | 22.40% | -5.67% | 2023 |
Services, value added (% of GDP) | 72.45% | 1.19% | 2023 |
Manufacturing, value added (% of GDP) | 17.65% | -10.52% | 2023 |
Machinery and transport equipment (% of value added in manufacturing) | 61.48% | 0.00% | 2022 |
Chemicals (% of value added in manufacturing) | 20.02% | 0.00% | 2022 |
Food, beverages and tobacco (% of value added in manufacturing) | 3.626% | 0.00% | 2022 |
Other manufacturing (% of value added in manufacturing) | 14.76% | 0.00% | 2022 |
Total reserves (includes gold, current US$) | $359,834,756,845.92 | 21.31% | 2023 |
Total reserves minus gold (current US$) | $344,581,246,445.92 | 19.78% | 2023 |
Inflation, consumer prices (annual %) | 4.821% | -21.23% | 2023 |
GDP deflator (base year varies by country) | 126.5 | -3.07% | 2023 |
Revenue, excluding grants (% of GDP) | 16.22% | -5.85% | 2022 |
Central government debt, total (% of GDP) | 157.36% | 4.81% | 2022 |
Official exchange rate (LCU per US$, period average) | $1.34 | -2.60% | 2023 |
Textiles and clothing (% of value added in manufacturing) | 0.1128% | 0.00% | 2022 |
Military expenditure (current USD) | 11,687,571,182.96 | 5.72% | 2022 |
Military expenditure (% of general government expenditure) | 16.91% | 15.87% | 2022 |
International tourism, expenditures (current US$) | $25,346,000,000.00 | 3.08% | 2018 |
International tourism, expenditures (% of total imports) | 4.529% | -8.20% | 2018 |
Poverty headcount ratio at societal poverty line (% of population) | N/A | N/A | N/A |
Proportion of seats held by women in national parliaments (%) | 29.13% | 0.00% | 2023 |
Finance
Adjusted net savings, including particulate emission damage (current US$)
= Adjusted savings: net national savings (current US$)
+ Adjusted savings: education expenditure (current US$)
– Adjusted savings: carbon dioxide damage (current US$)
– Adjusted savings: energy depletion (current US$)
– Adjusted savings: mineral depletion (current US$)
– Adjusted savings: net forest depletion (current US$)
– Adjusted savings: particulate emission damage (current US$)
Indicators | Value | Changes | Data Year |
---|---|---|---|
Current account balance (BoP, current US$) | $99,127,721,371.30 | 10.51% | 2023 |
Net capital account (BoP, current US$) | -$84,127,461.29 | 17.89% | 1994 |
Net financial account (BoP, current US$) | $96,369,014,224.36 | 9.40% | 2023 |
Net primary income (BoP, current US$) | -$80,752,451,406.30 | -15.47% | 2023 |
Net secondary income (BoP, current US$) | -$7,452,970,235.58 | 8.85% | 2023 |
Foreign direct investment, net (BoP, current US$) | -$112,244,222,128.44 | 16.27% | 2023 |
Foreign direct investment, net inflows (BoP, current US$) | $175,241,466,623.64 | 17.80% | 2023 |
Foreign direct investment, net outflows (BoP, current US$) | $62,997,244,495.20 | 20.61% | 2023 |
Listed domestic companies, total | 425 | -3.85% | 2022 |
Stocks traded, total value (current US$) | $114,204,160,000.00 | -47.98% | 2019 |
Bank capital to assets ratio (%) | 8.240% | 2.48% | 2019 |
Bank liquid reserves to bank assets ratio (%) | N/A | N/A | N/A |
Bank nonperforming loans to total gross loans (%) | 1.306% | -0.24% | 2019 |
Lending interest rate (%) | 5.250% | 0.00% | 2021 |
Interest rate spread (lending rate minus deposit rate, %) | 5.128% | 1.22% | 2021 |
Charges for the use of intellectual property, payments (BoP, current US$) | $18,183,501,725.29 | 2.73% | 2023 |
Charges for the use of intellectual property, receipts (BoP, current US$) | $13,826,750,738.52 | 4.61% | 2023 |
Adjusted net savings, including particulate emission damage (current US$) | $110,166,542,088.24 | 40.97% | 2021 |
